Capacity Curtailment on the IF1-FR-GB border for delivery period 16-01-2025 to 17-01-2025
1. TSO(s)*:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights:
IF1-FR-GB
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
00:00 - 01:00 1449 MW
01:00 - 02:00 1449 MW
02:00 - 03:00 1449 MW
03:00 - 04:00 1449 MW
04:00 - 05:00 1449 MW
05:00 - 06:00 1449 MW
06:00 - 07:00 1449 MW
07:00 - 08:00 1449 MW
08:00 - 09:00 1449 MW
09:00 - 10:00 1449 MW
10:00 - 11:00 1449 MW
11:00 - 12:00 1449 MW
12:00 - 13:00 1449 MW
13:00 - 14:00 1449 MW
14:00 - 15:00 1449 MW
15:00 - 16:00 1449 MW
16:00 - 17:00 1449 MW
17:00 - 18:00 1449 MW
18:00 - 19:00 1449 MW
19:00 - 20:00 1449 MW
20:00 - 21:00 1449 MW
21:00 - 22:00 1449 MW
22:00 - 23:00 1449 MW
23:00 - 24:00 1449 MW
5. Amount of LTTR remaining after curtailment:
00:00 - 01:00 958 MW
01:00 - 02:00 958 MW
02:00 - 03:00 958 MW
03:00 - 04:00 958 MW
04:00 - 05:00 958 MW
05:00 - 06:00 958 MW
06:00 - 07:00 958 MW
07:00 - 08:00 958 MW
08:00 - 09:00 958 MW
09:00 - 10:00 958 MW
10:00 - 11:00 958 MW
11:00 - 12:00 958 MW
12:00 - 13:00 958 MW
13:00 - 14:00 958 MW
14:00 - 15:00 958 MW
15:00 - 16:00 958 MW
16:00 - 17:00 958 MW
17:00 - 18:00 958 MW
18:00 - 19:00 958 MW
19:00 - 20:00 958 MW
20:00 - 21:00 958 MW
21:00 - 22:00 958 MW
22:00 - 23:00 958 MW
23:00 - 24:00 958 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to unplanned maintenance