Capacity Curtailment on the IF1-GB<>FR border for delivery 07-09-2023
FR>GB
1. TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights
IFA FR>GB
3. Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
4. Affected volume in MW / hour for each concerned period :
07/09/2023
00:00 - 01:00 1200
01:00 - 02:00 1200
02:00 - 03:00 1200
03:00 - 04:00 1200
04:00 - 05:00 1200
05:00 - 06:00 1200
06:00 - 07:00 1200
07:00 - 08:00 1200
08:00 - 09:00 1200
09:00 - 10:00 1200
10:00 - 11:00 1200
11:00 - 12:00 1200
12:00 - 13:00 1200
13:00 - 14:00 1200
14:00 - 15:00 1200
15:00 - 16:00 1200
16:00 - 17:00 1200
17:00 - 18:00 1200
18:00 - 19:00 1200
19:00 - 20:00 1200
20:00 - 21:00 1200
21:00 - 22:00 1200
22:00 - 23:00 1200
23:00 - 00:00 1200
5. Amount of LTTR remaining after curtailment :
07/09/2023
00:00 - 01:00 1000
01:00 - 02:00 1000
02:00 - 03:00 1000
03:00 - 04:00 1000
04:00 - 05:00 1000
05:00 - 06:00 1000
06:00 - 07:00 1000
07:00 - 08:00 1000
08:00 - 09:00 1000
09:00 - 10:00 1000
10:00 - 11:00 1000
11:00 - 12:00 1000
12:00 - 13:00 1000
13:00 - 14:00 1000
14:00 - 15:00 1000
15:00 - 16:00 1000
16:00 - 17:00 1000
17:00 - 18:00 1000
18:00 - 19:00 1000
19:00 - 20:00 1000
20:00 - 21:00 1000
21:00 - 22:00 1000
22:00 - 23:00 1000
23:00 - 00:00 1000
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to planned maintenance
GB > FR
1. TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights
IFA GB>FR
3. Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
5. Affected volume in MW / hour for each concerned period :
07/09/2023
00:00 - 01:00 1200
01:00 - 02:00 1200
02:00 - 03:00 1200
03:00 - 04:00 1200
04:00 - 05:00 1200
05:00 - 06:00 1200
06:00 - 07:00 1200
07:00 - 08:00 1200
08:00 - 09:00 1200
09:00 - 10:00 1200
10:00 - 11:00 1200
11:00 - 12:00 1200
12:00 - 13:00 1200
13:00 - 14:00 1200
14:00 - 15:00 1200
15:00 - 16:00 1200
16:00 - 17:00 1200
17:00 - 18:00 1200
18:00 - 19:00 1200
19:00 - 20:00 1200
20:00 - 21:00 1200
21:00 - 22:00 1200
22:00 - 23:00 1200
23:00 - 00:00 1200
6. Amount of LTTR remaining after curtailment :
07/09/2023
00:00 - 01:00 1000
01:00 - 02:00 1000
02:00 - 03:00 1000
03:00 - 04:00 1000
04:00 - 05:00 1000
05:00 - 06:00 1000
06:00 - 07:00 1000
07:00 - 08:00 1000
08:00 - 09:00 1000
09:00 - 10:00 1000
10:00 - 11:00 1000
11:00 - 12:00 1000
12:00 - 13:00 1000
13:00 - 14:00 1000
14:00 - 15:00 1000
15:00 - 16:00 1000
16:00 - 17:00 1000
17:00 - 18:00 1000
18:00 - 19:00 1000
19:00 - 20:00 1000
20:00 - 21:00 1000
21:00 - 22:00 1000
22:00 - 23:00 1000
23:00 - 00:00 1000
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to planned maintenance