Capacity Curtailments on IFA2 for delivery day 03/01/2022
FR>GB
1. TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights
IFA2 FR>GB
3. Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
4. Affected volume in MW / hour for each concerned period :
03/01/22
00:00 - 01:00 800
01:00 - 02:00 800
02:00 - 03:00 800
03:00 - 04:00 800
04:00 - 05:00 800
05:00 - 06:00 800
06:00 - 07:00 800
07:00 - 08:00 800
08:00 - 09:00 800
09:00 - 10:00 800
10:00 - 11:00 800
11:00 - 12:00 800
12:00 - 13:00 800
13:00 - 14:00 800
14:00 - 15:00 800
15:00 - 16:00 800
16:00 - 17:00 800
17:00 - 18:00 800
18:00 - 19:00 800
19:00 - 20:00 800
20:00 - 21:00 800
21:00 - 22:00 800
22:00 - 23:00 800
23:00 - 00:00 800
5. Amount of LTTR remaining after curtailment :
03/01/22
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 800
18:00 - 19:00 800
19:00 - 20:00 800
20:00 - 21:00 800
21:00 - 22:00 800
22:00 - 23:00 800
23:00 - 00:00 800
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance
GB > FR
1. TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights
IFA2 GB>FR
3. Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
4. Affected volume in MW / hour for each concerned period:
03/01/22
00:00 - 01:00 800
01:00 - 02:00 800
02:00 - 03:00 800
03:00 - 04:00 800
04:00 - 05:00 800
05:00 - 06:00 800
06:00 - 07:00 800
07:00 - 08:00 800
08:00 - 09:00 800
09:00 - 10:00 800
10:00 - 11:00 800
11:00 - 12:00 800
12:00 - 13:00 800
13:00 - 14:00 800
14:00 - 15:00 800
15:00 - 16:00 800
16:00 - 17:00 800
17:00 - 18:00 800
18:00 - 19:00 800
19:00 - 20:00 800
20:00 - 21:00 800
21:00 - 22:00 800
22:00 - 23:00 800
23:00 - 00:00 800
5. Amount of LTTR remaining after curtailment:
03/01/22
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 800
18:00 - 19:00 800
19:00 - 20:00 800
20:00 - 21:00 800
21:00 - 22:00 800
22:00 - 23:00 800
23:00 - 00:00 800
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance