Capacity Curtailment on the FR-IT border for delivery day 07/11/2020

Published:

1.       TSO(s) *:   TERNA, RTE, Swissgrid, APG, ELES

2.       Identification of affected Long Term Transmission Rights

          France to Italy

3.       Triggering event:

 

☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
 

4.       Affected volume in MW / hour for each concerned period:

         France to Italy

07/11/2020  

 

00:00 – 01:00  2448 MW

01:00 – 02:00  2448 MW

02:00 – 03:00  2448 MW

03:00 – 04:00  1993 MW

04:00 – 05:00  1993 MW

05:00 – 06:00  1993 MW

06:00 – 07:00  1993 MW

07:00 – 08:00  2075 MW

08:00 – 09:00  1535 MW

09:00 – 10:00  1828 MW

10:00 – 11:00  1785 MW

11:00 – 12:00  1785 MW

12:00 – 13:00  1917 MW

13:00 – 14:00  1917 MW

14:00 – 15:00  1917 MW

15:00 – 16:00  2448 MW

16:00 – 17:00  2448 MW

17:00 – 18:00  2448 MW

18:00 – 19:00  2448 MW

19:00 – 20:00  2448 MW

20:00 – 21:00  2448 MW

21:00 – 22:00  2448 MW

22:00 – 23:00  2448 MW

23:00 – 24:00  2448 MW 

 

5.       Amount of LTTR remaining after curtailment:

         France to Italy

07/11/2020  

 

00:00 – 01:00  2448 MW

01:00 – 02:00  2448 MW

02:00 – 03:00  2448 MW

03:00 – 04:00  2448 MW

04:00 – 05:00  2448 MW

05:00 – 06:00  2448 MW

06:00 – 07:00  2448 MW

07:00 – 08:00  2448 MW

08:00 – 09:00  2448 MW

09:00 – 10:00  2448 MW

10:00 – 11:00  2448 MW

11:00 – 12:00  2448 MW

12:00 – 13:00  2448 MW

13:00 – 14:00  2448 MW

14:00 – 15:00  2448 MW

15:00 – 16:00  2448 MW

16:00 – 17:00  2448 MW

17:00 – 18:00  2448 MW

18:00 – 19:00  2448 MW

19:00 – 20:00  2448 MW

20:00 – 21:00  2448 MW

21:00 – 22:00  2448 MW

22:00 – 23:00  2448 MW

23:00 – 24:00  2448 MW 

            

6.       Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:  

           For period

03:00 – 04:00  1993 MW

04:00 – 05:00  1993 MW

05:00 – 06:00  1993 MW

06:00 – 07:00  1993 MW

07:00 – 08:00  2075 MW

08:00 – 09:00  1535 MW

09:00 – 10:00  1828 MW

10:00 – 11:00  1785 MW

11:00 – 12:00  1785 MW

Reduction due to the following overloaded element(s): 220kV Lienz - Soverzene (126,6%)

 

           For period

12:00 – 13:00  1917 MW

13:00 – 14:00  1917 MW

14:00 – 15:00  1917 MW

Reduction due to the following overloaded element(s): 220kV Musignano-Cagno (106,3%)

          

7.       Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?

           During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation