Capacity Curtailment on the SI-IT border for delivery day 08/11/2020

Published:

1.       TSO(s) *:  TERNA, RTE, Swissgrid, APG, ELES

 

2.       Identification of affected Long Term Transmission Rights

          Slovenia to Italy

3.       Triggering event:

 

☐Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
 

4.       Affected volume in MW / hour for each concerned period:

         Slovenia to Italy

08/11/2020  

00:00 – 01:00  362 MW

01:00 – 02:00  362 MW

02:00 – 03:00  362 MW

03:00 – 04:00  362 MW

04:00 – 05:00  362 MW

05:00 – 06:00  362 MW

06:00 – 07:00  362 MW

07:00 – 08:00  362 MW

08:00 – 09:00  362 MW

09:00 – 10:00  362 MW

10:00 – 11:00  362 MW

11:00 – 12:00  362 MW

12:00 – 13:00  362 MW

13:00 – 14:00  362 MW

14:00 – 15:00  362 MW

15:00 – 16:00  362 MW

16:00 – 17:00  362 MW

17:00 – 18:00  362 MW

18:00 – 19:00  362 MW

19:00 – 20:00  362 MW

20:00 – 21:00  362 MW

21:00 – 22:00  362 MW

22:00 – 23:00  362 MW

23:00 – 24:00  362 MW            

 

5.       Amount of LTTR remaining after curtailment:

         Slovenia to Italy

08/11/2020  

 

00:00 – 01:00  362 MW

01:00 – 02:00  362 MW

02:00 – 03:00  362 MW

03:00 – 04:00  362 MW

04:00 – 05:00  362 MW

05:00 – 06:00  362 MW

06:00 – 07:00  362 MW

07:00 – 08:00  362 MW

08:00 – 09:00  326 MW

09:00 – 10:00  294 MW

10:00 – 11:00  294 MW

11:00 – 12:00  299 MW

12:00 – 13:00  299 MW 

13:00 – 14:00  299 MW

14:00 – 15:00  362 MW

15:00 – 16:00  362 MW

16:00 – 17:00  362 MW

17:00 – 18:00  362 MW

18:00 – 19:00  362 MW

19:00 – 20:00  362 MW

20:00 – 21:00  362 MW

21:00 – 22:00  362 MW

22:00 – 23:00  362 MW

23:00 – 24:00  362 MW  

         

6.       Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:  

 

           For period

09:00 – 10:00  294 MW

10:00 – 11:00  294 MW

11:00 – 12:00  299 MW

Reduction due to the following overloaded element(s):  Lienz - Soverzene (122,0%)

 

           For period

12:00 – 13:00  299 MW

13:00 – 14:00  299 MW

Reduction due to the following overloaded element(s):  PST La Praz Saint Andre (134,9%)

 

          

7.       Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?

 

  During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation