Capacity Curtailment on the FR<>GB border for delivery day 06/03/2021
FR>GB
TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
Identification of affected Long Term Transmission Rights
IFA FR>GB
Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
Affected volume in MW / hour for each concerned period :
06/03/2021
00:00 - 01:00 1799
01:00 - 02:00 1799
02:00 - 03:00 1799
03:00 - 04:00 1799
04:00 - 05:00 1799
05:00 - 06:00 1799
06:00 - 07:00 1799
07:00 - 08:00 1799
08:00 - 09:00 1799
09:00 - 10:00 1799
10:00 - 11:00 1799
11:00 - 12:00 1799
12:00 - 13:00 1799
13:00 - 14:00 1799
14:00 - 15:00 1799
15:00 - 16:00 1799
16:00 - 17:00 1799
17:00 - 18:00 1799
18:00 - 19:00 1799
19:00 - 20:00 1799
20:00 - 21:00 1799
21:00 - 22:00 1799
22:00 - 23:00 1799
23:00 - 00:00 1799
Amount of LTTR remaining after curtailment :
06/03/2021
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1500
17:00 - 18:00 1500
18:00 - 19:00 1500
19:00 - 20:00 1500
20:00 - 21:00 1500
21:00 - 22:00 1500
22:00 - 23:00 1500
23:00 - 00:00 1500
Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance
GB > FR
TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
Identification of affected Long Term Transmission Rights
IFA GB>FR
Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
Affected volume in MW / hour for each concerned period:
06/03/2021
00:00 - 01:00 1798
01:00 - 02:00 1798
02:00 - 03:00 1798
03:00 - 04:00 1798
04:00 - 05:00 1798
05:00 - 06:00 1798
06:00 - 07:00 1798
07:00 - 08:00 1798
08:00 - 09:00 1798
09:00 - 10:00 1798
10:00 - 11:00 1798
11:00 - 12:00 1798
12:00 - 13:00 1798
13:00 - 14:00 1798
14:00 - 15:00 1798
15:00 - 16:00 1798
16:00 - 17:00 1798
17:00 - 18:00 1798
18:00 - 19:00 1798
19:00 - 20:00 1798
20:00 - 21:00 1798
21:00 - 22:00 1798
22:00 - 23:00 1798
23:00 - 00:00 1798
Amount of LTTR remaining after curtailment:
06/03/2021
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1500
17:00 - 18:00 1500
18:00 - 19:00 1500
19:00 - 20:00 1500
20:00 - 21:00 1500
21:00 - 22:00 1500
22:00 - 23:00 1500
23:00 - 00:00 1500
Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance