Capacity Curtailment on the GR<>IT border for delivery day 21/08/2022 - 26/08/2022

Published:

Dear Market Participants,

Terna Schedule

  1. TSO(s)*: TERNA, ADMIE


    2. Identification of affected Long Term Transmission Rights:
    GR<>IT


3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:


21-08-2022 to 26-08-2022

Greece to Italy

00:00 - 01:00 500 MW
01:00 - 02:00 500 MW
02:00 - 03:00 500 MW
03:00 - 04:00 500 MW
04:00 - 05:00 500 MW
05:00 - 06:00 500 MW
06:00 - 07:00 500 MW
07:00 - 08:00 500 MW
08:00 - 09:00 500 MW
09:00 - 10:00 500 MW
10:00 - 11:00 500 MW
11:00 - 12:00 500 MW
12:00 - 13:00 500 MW
13:00 - 14:00 500 MW
14:00 - 15:00 500 MW
15:00 - 16:00 500 MW
16:00 - 17:00 500 MW
17:00 - 18:00 500 MW
18:00 - 19:00 500 MW
19:00 - 20:00 500 MW
20:00 - 21:00 500 MW
21:00 - 22:00 500 MW
22:00 - 23:00 500 MW
23:00 - 24:00 500 MW

Italy to Greece

00:00 - 01:00 499 MW
01:00 - 02:00 499 MW
02:00 - 03:00 499 MW
03:00 - 04:00 499 MW
04:00 - 05:00 499 MW
05:00 - 06:00 499 MW
06:00 - 07:00 499 MW
07:00 - 08:00 499 MW
08:00 - 09:00 499 MW
09:00 - 10:00 499 MW
10:00 - 11:00 499 MW
11:00 - 12:00 499 MW
12:00 - 13:00 499 MW
13:00 - 14:00 499 MW
14:00 - 15:00 499 MW
15:00 - 16:00 499 MW
16:00 - 17:00 499 MW
17:00 - 18:00 499 MW
18:00 - 19:00 499 MW
19:00 - 20:00 499 MW
20:00 - 21:00 499 MW
21:00 - 22:00 499 MW
22:00 - 23:00 499 MW
23:00 - 24:00 499 MW


5. Amount of LTTR remaining after curtailment:

21-08-2022 to 26-08-2022

Greece to Italy


00:00 - 01:00 0 MW
01:00 - 02:00 0 MW
02:00 - 03:00 0 MW
03:00 - 04:00 0 MW
04:00 - 05:00 0 MW
05:00 - 06:00 0 MW
06:00 - 07:00 0 MW
07:00 - 08:00 0 MW
08:00 - 09:00 0 MW
09:00 - 10:00 0 MW
10:00 - 11:00 0 MW
11:00 - 12:00 0 MW
12:00 - 13:00 0 MW
13:00 - 14:00 0 MW
14:00 - 15:00 0 MW
15:00 - 16:00 0 MW
16:00 - 17:00 0 MW
17:00 - 18:00 0 MW
18:00 - 19:00 0 MW
19:00 - 20:00 0 MW
20:00 - 21:00 0 MW
21:00 - 22:00 0 MW
22:00 - 23:00 0 MW
23:00 - 24:00 0 MW

Italy to Greece


00:00 - 01:00 0 MW
01:00 - 02:00 0 MW
02:00 - 03:00 0 MW
03:00 - 04:00 0 MW
04:00 - 05:00 0 MW
05:00 - 06:00 0 MW
06:00 - 07:00 0 MW
07:00 - 08:00 0 MW
08:00 - 09:00 0 MW
09:00 - 10:00 0 MW
10:00 - 11:00 0 MW
11:00 - 12:00 0 MW
12:00 - 13:00 0 MW
13:00 - 14:00 0 MW
14:00 - 15:00 0 MW
15:00 - 16:00 0 MW
16:00 - 17:00 0 MW
17:00 - 18:00 0 MW
18:00 - 19:00 0 MW
19:00 - 20:00 0 MW
20:00 - 21:00 0 MW
21:00 - 22:00 0 MW
22:00 - 23:00 0 MW
23:00 - 24:00 0 MW



6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

              HVDC cable ARACTHOS – GALATINA




7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

             Not Applicable