Capacity curtailment on the IFA1-FR<>GB border for business day 06/09/2022
FR>GB
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA FR>GB
- Triggering event :
|
☒Curtailment to ensure operation remains within Operational Security Limits |
|
☐Curtailment due to Force Majeure |
|
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period :
06/09/2022
00:00 - 01:00 950
01:00 - 02:00 950
02:00 - 03:00 950
03:00 - 04:00 950
04:00 - 05:00 950
05:00 - 06:00 950
06:00 - 07:00 950
07:00 - 08:00 950
08:00 - 09:00 950
09:00 - 10:00 950
10:00 - 11:00 950
11:00 - 12:00 950
12:00 - 13:00 950
13:00 - 14:00 950
14:00 - 15:00 950
15:00 - 16:00 950
16:00 - 17:00 950
17:00 - 18:00 950
18:00 - 19:00 950
19:00 - 20:00 950
20:00 - 21:00 950
21:00 - 22:00 950
22:00 - 23:00 950
23:00 - 00:00 950
- Amount of LTTR remaining after curtailment :
06/09/2022
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance
GB > FR
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA GB>FR
- Triggering event :
|
☒Curtailment to ensure operation remains within Operational Security Limits |
|
☐Curtailment due to Force Majeure |
|
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period:
06/09/2022
00:00 - 01:00 950
01:00 - 02:00 950
02:00 - 03:00 950
03:00 - 04:00 950
04:00 - 05:00 950
05:00 - 06:00 950
06:00 - 07:00 950
07:00 - 08:00 950
08:00 - 09:00 950
09:00 - 10:00 950
10:00 - 11:00 950
11:00 - 12:00 950
12:00 - 13:00 950
13:00 - 14:00 950
14:00 - 15:00 950
15:00 - 16:00 950
16:00 - 17:00 950
17:00 - 18:00 950
18:00 - 19:00 950
19:00 - 20:00 950
20:00 - 21:00 950
21:00 - 22:00 950
22:00 - 23:00 950
23:00 - 00:00 950
- Amount of LTTR remaining after curtailment:
06/09/2022
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance