Capacity Curtailment on the IF1-FR-GB border for delivery from 07-01-2023 to 10-01-2023
1. TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights
IFA FR>GB
3. Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
4. Affected volume in MW / hour for each concerned period :
07/01/2023 – 10/01/2023
00:00 - 01:00 1250
01:00 - 02:00 1250
02:00 - 03:00 1250
03:00 - 04:00 1250
04:00 - 05:00 1250
05:00 - 06:00 1250
06:00 - 07:00 1250
07:00 - 08:00 1250
08:00 - 09:00 1250
09:00 - 10:00 1250
10:00 - 11:00 1250
11:00 - 12:00 1250
12:00 - 13:00 1250
13:00 - 14:00 1250
14:00 - 15:00 1250
15:00 - 16:00 1250
16:00 - 17:00 1250
17:00 - 18:00 1250
18:00 - 19:00 1250
19:00 - 20:00 1250
20:00 - 21:00 1250
21:00 - 22:00 1250
22:00 - 23:00 1250
23:00 - 00:00 1250
5. Amount of LTTR remaining after curtailment :
07/01/2023
00:00 - 01:00 1000
01:00 - 02:00 1000
02:00 - 03:00 1000
03:00 - 04:00 1000
04:00 - 05:00 1000
05:00 - 06:00 1000
06:00 - 07:00 1000
07:00 - 08:00 1000
08:00 - 09:00 1000
09:00 - 10:00 1000
10:00 - 11:00 1000
11:00 - 12:00 1000
12:00 - 13:00 1000
13:00 - 14:00 1000
14:00 - 15:00 1000
15:00 - 16:00 1000
16:00 - 17:00 1000
17:00 - 18:00 1000
18:00 - 19:00 1000
19:00 - 20:00 1000
20:00 - 21:00 1250
21:00 - 22:00 1250
22:00 - 23:00 1250
23:00 - 00:00 1250
08/01/2023 – 10/01/2023
00:00 - 01:00 1250
01:00 - 02:00 1250
02:00 - 03:00 1250
03:00 - 04:00 1250
04:00 - 05:00 1250
05:00 - 06:00 1250
06:00 - 07:00 1250
07:00 - 08:00 1250
08:00 - 09:00 1250
09:00 - 10:00 1250
10:00 - 11:00 1250
11:00 - 12:00 1250
12:00 - 13:00 1250
13:00 - 14:00 1250
14:00 - 15:00 1250
15:00 - 16:00 1250
16:00 - 17:00 1250
17:00 - 18:00 1250
18:00 - 19:00 1250
19:00 - 20:00 1250
20:00 - 21:00 1250
21:00 - 22:00 1250
22:00 - 23:00 1250
23:00 - 00:00 1250
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance
GB > FR
1. TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights
IFA GB>FR
3. Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
4. Affected volume in MW / hour for each concerned period:
07/01/2023 – 10/01/2023
00:00 - 01:00 1250
01:00 - 02:00 1250
02:00 - 03:00 1250
03:00 - 04:00 1250
04:00 - 05:00 1250
05:00 - 06:00 1250
06:00 - 07:00 1250
07:00 - 08:00 1250
08:00 - 09:00 1250
09:00 - 10:00 1250
10:00 - 11:00 1250
11:00 - 12:00 1250
12:00 - 13:00 1250
13:00 - 14:00 1250
14:00 - 15:00 1250
15:00 - 16:00 1250
16:00 - 17:00 1250
17:00 - 18:00 1250
18:00 - 19:00 1250
19:00 - 20:00 1250
20:00 - 21:00 1250
21:00 - 22:00 1250
22:00 - 23:00 1250
23:00 - 00:00 1250
5. Amount of LTTR remaining after curtailment:
07/01/2023
00:00 - 01:00 1000
01:00 - 02:00 1000
02:00 - 03:00 1000
03:00 - 04:00 1000
04:00 - 05:00 1000
05:00 - 06:00 1000
06:00 - 07:00 1000
07:00 - 08:00 1000
08:00 - 09:00 1000
09:00 - 10:00 1000
10:00 - 11:00 1000
11:00 - 12:00 1000
12:00 - 13:00 1000
13:00 - 14:00 1000
14:00 - 15:00 1000
15:00 - 16:00 1000
16:00 - 17:00 1000
17:00 - 18:00 1000
18:00 - 19:00 1000
19:00 - 20:00 1000
20:00 - 21:00 1250
21:00 - 22:00 1250
22:00 - 23:00 1250
23:00 - 00:00 1250
08/01/2023 – 10/01/2023
00:00 - 01:00 1250
01:00 - 02:00 1250
02:00 - 03:00 1250
03:00 - 04:00 1250
04:00 - 05:00 1250
05:00 - 06:00 1250
06:00 - 07:00 1250
07:00 - 08:00 1250
08:00 - 09:00 1250
09:00 - 10:00 1250
10:00 - 11:00 1250
11:00 - 12:00 1250
12:00 - 13:00 1250
13:00 - 14:00 1250
14:00 - 15:00 1250
15:00 - 16:00 1250
16:00 - 17:00 1250
17:00 - 18:00 1250
18:00 - 19:00 1250
19:00 - 20:00 1250
20:00 - 21:00 1250
21:00 - 22:00 1250
22:00 - 23:00 1250
23:00 - 00:00 1250
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance