Capacity Curtailment on the IF1-FR<>GB border for delivery 02-02-2023

Published:
  1. TSO(s) *:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

  1. Identification of affected Long Term Transmission Rights

IFA FR>GB

3.Triggering event :

☒Curtailment to ensure operation remains within Operational Security Limits

☐Curtailment due to Force Majeure

☐Curtailment due to emergency situation

4. Affected volume in MW / hour for each concerned period:

02-02-2023 10:00 - 11:00 1400 MW

02-02-2023 11:00 - 12:00 1400 MW

02-02-2023 12:00 - 13:00 1400 MW

02-02-2023 13:00 - 14:00 1400 MW

02-02-2023 14:00 - 15:00 1400 MW

02-02-2023 15:00 - 16:00 1400 MW

5. Amount of LTTR remaining after curtailment:

02-02-2023 10:00 - 11:00 968 MW

02-02-2023 11:00 - 12:00 968 MW

02-02-2023 12:00 - 13:00 968 MW

02-02-2023 13:00 - 14:00 968 MW

02-02-2023 14:00 - 15:00 968 MW

02-02-2023 15:00 - 16:00 968 MW

  1. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:

Thermal Limits

  1. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?

Capacity limitation due to unplanned maintenance

GB > FR

  1. TSO(s) *:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

  1. Identification of affected Long Term Transmission Rights

IFA GB>FR

  1. Triggering event :

☒Curtailment to ensure operation remains within Operational Security Limits

☐Curtailment due to Force Majeure

☐Curtailment due to emergency situation

4. Affected volume in MW / hour for each concerned period:

02-02-2023 10:00 - 11:00 1399 MW

02-02-2023 11:00 - 12:00 1399 MW

02-02-2023 12:00 - 13:00 1399 MW

02-02-2023 13:00 - 14:00 1399 MW

02-02-2023 14:00 - 15:00 1399 MW

02-02-2023 15:00 - 16:00 1399 MW

5. Amount of LTTR remaining after curtailment:

02-02-2023 10:00 - 11:00 975 MW

02-02-2023 11:00 - 12:00 975 MW

02-02-2023 12:00 - 13:00 975 MW

02-02-2023 13:00 - 14:00 975 MW

02-02-2023 14:00 - 15:00 975 MW

02-02-2023 15:00 - 16:00 975 MW

  1. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:

Thermal Limits

  1. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?

Capacity limitation due to unplanned maintenance