Capacity Curtailment on the IF2 border for delivery 09-11-2023
1. TSO(s):
National Grid IFA2 Limited (NGIFA2) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights:
IF2-GB-FR
IF2-FR-GB
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
09-11-2023 10:00 - 11:00 800 MW
09-11-2023 11:00 - 12:00 800 MW
09-11-2023 12:00 - 13:00 800 MW
09-11-2023 13:00 - 14:00 800 MW
09-11-2023 14:00 - 15:00 800 MW
09-11-2023 15:00 - 16:00 800 MW
09-11-2023 16:00 - 17:00 800 MW
5. Amount of LTTR remaining after curtailment:
09-11-2023 10:00 - 11:00 0 MW
09-11-2023 11:00 - 12:00 0 MW
09-11-2023 12:00 - 13:00 0 MW
09-11-2023 13:00 - 14:00 0 MW
09-11-2023 14:00 - 15:00 0 MW
09-11-2023 15:00 - 16:00 0 MW
09-11-2023 16:00 - 17:00 0 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)?
Capacity limitation due to unplanned maintenance