Capacity Curtailment on the CH-IT border for delivery 14-01-2024
1. TSO(s)*:
SWISSGRID-TERNA
2. Identification of affected Long Term Transmission Rights:
CH-IT
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Estimated duration and affected volume in MW / hour for each concerned period:
14-01-2024 01:00 - 02:00 2602 MW
14-01-2024 02:00 - 03:00 2602 MW
14-01-2024 03:00 - 04:00 2602 MW
14-01-2024 04:00 - 05:00 2602 MW
14-01-2024 05:00 - 06:00 2602 MW
14-01-2024 06:00 - 07:00 2602 MW
14-01-2024 08:00 - 09:00 2602 MW
14-01-2024 09:00 - 10:00 2602 MW
14-01-2024 10:00 - 11:00 2602 MW
14-01-2024 11:00 - 12:00 2602 MW
14-01-2024 12:00 - 13:00 2602 MW
14-01-2024 13:00 - 14:00 2602 MW
14-01-2024 14:00 - 15:00 2602 MW
5. Estimated duration and amount of LTTR remaining after curtailment:
14-01-2024 01:00 - 02:00 2418 MW
14-01-2024 02:00 - 03:00 2342 MW
14-01-2024 03:00 - 04:00 2235 MW
14-01-2024 04:00 - 05:00 2373 MW
14-01-2024 05:00 - 06:00 2474 MW
14-01-2024 06:00 - 07:00 2214 MW
14-01-2024 08:00 - 09:00 2373 MW
14-01-2024 09:00 - 10:00 2418 MW
14-01-2024 10:00 - 11:00 2286 MW
14-01-2024 11:00 - 12:00 2214 MW
14-01-2024 12:00 - 13:00 2003 MW
14-01-2024 13:00 - 14:00 2003 MW
14-01-2024 14:00 - 15:00 2214 MW
*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication