Capacity Curtailment on the IF1-FR-GB border for delivery 09-02-2024
1. TSO(s)*:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights:
IF1-FR-GB
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
09-02-2024 07:00 - 08:00 1200 MW
09-02-2024 08:00 - 09:00 1200 MW
09-02-2024 09:00 - 10:00 1200 MW
09-02-2024 10:00 - 11:00 1200 MW
09-02-2024 11:00 - 12:00 1200 MW
09-02-2024 12:00 - 13:00 1200 MW
09-02-2024 13:00 - 14:00 1200 MW
09-02-2024 14:00 - 15:00 1200 MW
09-02-2024 15:00 - 16:00 1200 MW
09-02-2024 16:00 - 17:00 1200 MW
5. Amount of LTTR remaining after curtailment:
09-02-2024 07:00 - 08:00 969 MW
09-02-2024 08:00 - 09:00 969 MW
09-02-2024 09:00 - 10:00 969 MW
09-02-2024 10:00 - 11:00 969 MW
09-02-2024 11:00 - 12:00 969 MW
09-02-2024 12:00 - 13:00 969 MW
09-02-2024 13:00 - 14:00 969 MW
09-02-2024 14:00 - 15:00 969 MW
09-02-2024 15:00 - 16:00 969 MW
09-02-2024 16:00 - 17:00 969 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to planned maintenance
*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication