Capacity Curtailment on the D1-D2 border for delivery 07-04-2024
1. TSO(s)*:
ENERGINET
2. Identification of affected Long Term Transmission Rights:
D1-D2
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
07-04-2024 00:00 - 01:00 300 MW
07-04-2024 01:00 - 02:00 300 MW
07-04-2024 02:00 - 03:00 300 MW
07-04-2024 03:00 - 04:00 300 MW
07-04-2024 04:00 - 05:00 300 MW
07-04-2024 05:00 - 06:00 300 MW
07-04-2024 06:00 - 07:00 300 MW
07-04-2024 07:00 - 08:00 300 MW
07-04-2024 08:00 - 09:00 300 MW
07-04-2024 09:00 - 10:00 300 MW
07-04-2024 10:00 - 11:00 300 MW
07-04-2024 11:00 - 12:00 300 MW
07-04-2024 12:00 - 13:00 300 MW
07-04-2024 13:00 - 14:00 300 MW
07-04-2024 14:00 - 15:00 300 MW
07-04-2024 15:00 - 16:00 300 MW
07-04-2024 16:00 - 17:00 300 MW
07-04-2024 17:00 - 18:00 300 MW
07-04-2024 18:00 - 19:00 300 MW
07-04-2024 19:00 - 20:00 300 MW
07-04-2024 20:00 - 21:00 300 MW
07-04-2024 21:00 - 22:00 300 MW
07-04-2024 22:00 - 23:00 300 MW
07-04-2024 23:00 - 24:00 300 MW
5. Amount of LTTR remaining after curtailment:
07-04-2024 00:00 - 01:00 0 MW
07-04-2024 01:00 - 02:00 0 MW
07-04-2024 02:00 - 03:00 0 MW
07-04-2024 03:00 - 04:00 0 MW
07-04-2024 04:00 - 05:00 0 MW
07-04-2024 05:00 - 06:00 0 MW
07-04-2024 06:00 - 07:00 0 MW
07-04-2024 07:00 - 08:00 0 MW
07-04-2024 08:00 - 09:00 0 MW
07-04-2024 09:00 - 10:00 0 MW
07-04-2024 10:00 - 11:00 0 MW
07-04-2024 11:00 - 12:00 0 MW
07-04-2024 12:00 - 13:00 0 MW
07-04-2024 13:00 - 14:00 0 MW
07-04-2024 14:00 - 15:00 0 MW
07-04-2024 15:00 - 16:00 0 MW
07-04-2024 16:00 - 17:00 0 MW
07-04-2024 17:00 - 18:00 0 MW
07-04-2024 18:00 - 19:00 0 MW
07-04-2024 19:00 - 20:00 0 MW
07-04-2024 20:00 - 21:00 0 MW
07-04-2024 21:00 - 22:00 0 MW
07-04-2024 22:00 - 23:00 0 MW
07-04-2024 23:00 - 24:00 0 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Violated CNE is ASR KT51 transformer after contingency on 400kV line KAS-LAG. Current load will be well over 15min limit of the transformer.
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Besides from overload on ASR KT51 there will be a dynamic unstability after fault. Voltage drop in south east of Jutland and Funen will be large and long time to reestablish.