Capacity Curtailment on the CH-IT border for delivery 12-04-2024
1. TSO(s)*:
SWISSGRID
2. Identification of affected Long Term Transmission Rights:
CH-IT
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Estimated duration and affected volume in MW / hour for each concerned period:
12-04-2024 11:00 - 12:00 2857 MW
12-04-2024 12:00 - 13:00 2857 MW
12-04-2024 13:00 - 14:00 2857 MW
12-04-2024 14:00 - 15:00 2857 MW
12-04-2024 15:00 - 16:00 2857 MW
5. Estimated duration and amount of LTTR remaining after curtailment:
12-04-2024 11:00 - 12:00 2655 MW
12-04-2024 12:00 - 13:00 1833 MW
12-04-2024 13:00 - 14:00 1856 MW
12-04-2024 14:00 - 15:00 2088 MW
12-04-2024 15:00 - 16:00 2220 MW
JAO Operations Team