Nemo Link Auctions for April capacity NOW OPEN for bidding
Published:
Just to make you aware that Nemo Link’s April Monthly Auctions are now OPEN for bidding and will be closing at 14:00 CET tomorrow 03/03/2026.
If you have not placed your bids in the JAO e-CAT Platform and would like to do so, please find the auction specification below for your information.
April Monthly Auctions
BE to GB April Monthly Auction
| Auction ID | NLL-BE-GB-M-BASE---260401-01 |
| Market Period | 01/04/2026 00:00 ‐ 01/05/2026 00:00 (CET/CEST) |
| Maintenance Period | N/A |
| Offered Capacity | 189 MW (75 MW ATC + 114 MW Return) |
GB to BE April Monthly Auction
| Auction ID | NLL-GB-BE-M-BASE---260401-01 |
| Market Period | 01/04/2026 00:00 ‐ 01/05/2026 00:00 (CET/CEST) |
| Maintenance Period | N/A |
| Offered Capacity | 152 MW (103 MW ATC + 49 MW Return) |
Should you have any questions or need further information, please contact the Nemo Link Customer Team.