Capacity Curtailment on the IF1-FR-GB border for delivery period 05-04-2026 - 07-04-2026

Published:

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
 

2. Identification of affected Long Term Transmission Rights:

IF1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

05-04-2026 00:00 - 01:00 1750 MW

05-04-2026 01:00 - 02:00 1750 MW

05-04-2026 02:00 - 03:00 1750 MW

05-04-2026 03:00 - 04:00 1750 MW

05-04-2026 04:00 - 05:00 1750 MW

05-04-2026 05:00 - 06:00 1750 MW

05-04-2026 06:00 - 07:00 1750 MW

05-04-2026 07:00 - 08:00 1750 MW

05-04-2026 08:00 - 09:00 1750 MW

05-04-2026 09:00 - 10:00 1750 MW

05-04-2026 10:00 - 11:00 1750 MW

05-04-2026 11:00 - 12:00 1750 MW

05-04-2026 12:00 - 13:00 1750 MW

05-04-2026 13:00 - 14:00 1750 MW

05-04-2026 14:00 - 15:00 1750 MW

05-04-2026 15:00 - 16:00 1750 MW

05-04-2026 16:00 - 17:00 1750 MW

05-04-2026 17:00 - 18:00 1750 MW

05-04-2026 18:00 - 19:00 1750 MW

05-04-2026 19:00 - 20:00 1750 MW

05-04-2026 20:00 - 21:00 1750 MW

05-04-2026 21:00 - 22:00 1750 MW

05-04-2026 22:00 - 23:00 1750 MW

05-04-2026 23:00 - 24:00 1750 MW

5. Amount of LTTR remaining after curtailment:

05-04-2026 00:00 - 01:00 1464 MW

05-04-2026 01:00 - 02:00 1464 MW

05-04-2026 02:00 - 03:00 1464 MW

05-04-2026 03:00 - 04:00 1464 MW

05-04-2026 04:00 - 05:00 1464 MW

05-04-2026 05:00 - 06:00 1464 MW

05-04-2026 06:00 - 07:00 1464 MW

05-04-2026 07:00 - 08:00 1464 MW

05-04-2026 08:00 - 09:00 1464 MW

05-04-2026 09:00 - 10:00 1464 MW

05-04-2026 10:00 - 11:00 1464 MW

05-04-2026 11:00 - 12:00 1464 MW

05-04-2026 12:00 - 13:00 1464 MW

05-04-2026 13:00 - 14:00 1464 MW

05-04-2026 14:00 - 15:00 1464 MW

05-04-2026 15:00 - 16:00 1464 MW

05-04-2026 16:00 - 17:00 1464 MW

05-04-2026 17:00 - 18:00 1464 MW

05-04-2026 18:00 - 19:00 1464 MW

05-04-2026 19:00 - 20:00 1464 MW

05-04-2026 20:00 - 21:00 1464 MW

05-04-2026 21:00 - 22:00 1464 MW

05-04-2026 22:00 - 23:00 1464 MW

05-04-2026 23:00 - 24:00 1464 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to planned maintenance