See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 470+
    Registered Market Participants
  • 20k+
    Auctions per year
  • 100 %
    Auction Tool Availability
  • 95
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the CH-IT border for delivery 19-04-2024

by JAO

1. TSO(s)*:

SWISSGRID

2. Identification of affected Long Term Transmission Rights:

CH-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Estimated duration and affected volume in MW / hour for each concerned period:

19-04-2024 10:00 - 11:00 2857 MW

19-04-2024 11:00 - 12:00 2857 MW

19-04-2024 12:00 - 13:00 2857 MW

19-04-2024 13:00 - 14:00 2857 MW

19-04-2024 14:00 - 15:00 2857 MW

19-04-2024 15:00 - 16:00 2857 MW

19-04-2024 16:00 - 17:00 2857 MW

5. Estimated duration and amount of LTTR remaining after curtailment:

19-04-2024 10:00 - 11:00 2784 MW

19-04-2024 11:00 - 12:00 1833 MW

19-04-2024 12:00 - 13:00 1029 MW

19-04-2024 13:00 - 14:00 860 MW

19-04-2024 14:00 - 15:00 1131 MW

19-04-2024 15:00 - 16:00 1833 MW

19-04-2024 16:00 - 17:00 2712 MW

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the SI-IT border for delivery 19-04-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

SI-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-04-2024 12:00 - 13:00 286 MW

19-04-2024 13:00 - 14:00 286 MW

19-04-2024 14:00 - 15:00 286 MW

5. Amount of LTTR remaining after curtailment:

19-04-2024 12:00 - 13:00 189 MW

19-04-2024 13:00 - 14:00 161 MW

19-04-2024 14:00 - 15:00 205 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the AT-IT border for delivery 19-04-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

AT-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-04-2024 07:00 - 08:00 297 MW

19-04-2024 08:00 - 09:00 297 MW

19-04-2024 09:00 - 10:00 297 MW

19-04-2024 10:00 - 11:00 297 MW

19-04-2024 11:00 - 12:00 297 MW

19-04-2024 12:00 - 13:00 297 MW

19-04-2024 13:00 - 14:00 297 MW

19-04-2024 14:00 - 15:00 297 MW

19-04-2024 15:00 - 16:00 297 MW

19-04-2024 16:00 - 17:00 297 MW

19-04-2024 17:00 - 18:00 297 MW

19-04-2024 18:00 - 19:00 297 MW

19-04-2024 19:00 - 20:00 297 MW

19-04-2024 20:00 - 21:00 297 MW

19-04-2024 21:00 - 22:00 297 MW

19-04-2024 22:00 - 23:00 297 MW

19-04-2024 23:00 - 24:00 297 MW

5. Amount of LTTR remaining after curtailment:

19-04-2024 07:00 - 08:00 241 MW

19-04-2024 08:00 - 09:00 241 MW

19-04-2024 09:00 - 10:00 228 MW

19-04-2024 10:00 - 11:00 191 MW

19-04-2024 11:00 - 12:00 123 MW

19-04-2024 12:00 - 13:00 68 MW

19-04-2024 13:00 - 14:00 55 MW

19-04-2024 14:00 - 15:00 71 MW

19-04-2024 15:00 - 16:00 123 MW

19-04-2024 16:00 - 17:00 179 MW

19-04-2024 17:00 - 18:00 229 MW

19-04-2024 18:00 - 19:00 230 MW

19-04-2024 19:00 - 20:00 230 MW

19-04-2024 20:00 - 21:00 230 MW

19-04-2024 21:00 - 22:00 246 MW

19-04-2024 22:00 - 23:00 246 MW

19-04-2024 23:00 - 24:00 243 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the FR-IT border for delivery 19-04-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

FR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-04-2024 10:00 - 11:00 1604 MW

19-04-2024 11:00 - 12:00 1604 MW

19-04-2024 12:00 - 13:00 1604 MW

19-04-2024 13:00 - 14:00 1604 MW

19-04-2024 14:00 - 15:00 1604 MW

19-04-2024 15:00 - 16:00 1604 MW

5. Amount of LTTR remaining after curtailment:

19-04-2024 10:00 - 11:00 1494 MW

19-04-2024 11:00 - 12:00 1196 MW

19-04-2024 12:00 - 13:00 704 MW

19-04-2024 13:00 - 14:00 598 MW

19-04-2024 14:00 - 15:00 763 MW

19-04-2024 15:00 - 16:00 1196 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the SI-AT border for delivery 19-04-2024

by JAO

1. TSO(s)*:

APG

2. Identification of affected Long Term Transmission Rights:

SI-AT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-04-2024 00:00 - 01:00 390 MW

19-04-2024 01:00 - 02:00 390 MW

19-04-2024 02:00 - 03:00 390 MW

19-04-2024 03:00 - 04:00 390 MW

19-04-2024 04:00 - 05:00 390 MW

19-04-2024 05:00 - 06:00 390 MW

19-04-2024 06:00 - 07:00 390 MW

19-04-2024 07:00 - 08:00 390 MW

19-04-2024 08:00 - 09:00 390 MW

19-04-2024 09:00 - 10:00 390 MW

19-04-2024 10:00 - 11:00 390 MW

19-04-2024 11:00 - 12:00 390 MW

19-04-2024 12:00 - 13:00 390 MW

19-04-2024 13:00 - 14:00 390 MW

19-04-2024 14:00 - 15:00 390 MW

19-04-2024 15:00 - 16:00 390 MW

19-04-2024 16:00 - 17:00 390 MW

19-04-2024 17:00 - 18:00 390 MW

19-04-2024 18:00 - 19:00 390 MW

19-04-2024 19:00 - 20:00 390 MW

19-04-2024 20:00 - 21:00 390 MW

19-04-2024 21:00 - 22:00 390 MW

19-04-2024 22:00 - 23:00 390 MW

19-04-2024 23:00 - 24:00 390 MW

5. Amount of LTTR remaining after curtailment:

19-04-2024 00:00 - 01:00 317 MW

19-04-2024 01:00 - 02:00 317 MW

19-04-2024 02:00 - 03:00 317 MW

19-04-2024 03:00 - 04:00 317 MW

19-04-2024 04:00 - 05:00 317 MW

19-04-2024 05:00 - 06:00 317 MW

19-04-2024 06:00 - 07:00 317 MW

19-04-2024 07:00 - 08:00 317 MW

19-04-2024 08:00 - 09:00 317 MW

19-04-2024 09:00 - 10:00 317 MW

19-04-2024 10:00 - 11:00 317 MW

19-04-2024 11:00 - 12:00 317 MW

19-04-2024 12:00 - 13:00 317 MW

19-04-2024 13:00 - 14:00 317 MW

19-04-2024 14:00 - 15:00 317 MW

19-04-2024 15:00 - 16:00 317 MW

19-04-2024 16:00 - 17:00 317 MW

19-04-2024 17:00 - 18:00 317 MW

19-04-2024 18:00 - 19:00 317 MW

19-04-2024 19:00 - 20:00 317 MW

19-04-2024 20:00 - 21:00 317 MW

19-04-2024 21:00 - 22:00 317 MW

19-04-2024 22:00 - 23:00 317 MW

19-04-2024 23:00 - 24:00 317 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the AT-SI border for delivery 19-04-2024

by JAO

1. TSO(s)*:

APG

2. Identification of affected Long Term Transmission Rights:

AT-SI

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-04-2024 00:00 - 01:00 600 MW

19-04-2024 01:00 - 02:00 600 MW

19-04-2024 02:00 - 03:00 600 MW

19-04-2024 03:00 - 04:00 600 MW

19-04-2024 04:00 - 05:00 600 MW

19-04-2024 05:00 - 06:00 600 MW

19-04-2024 06:00 - 07:00 600 MW

19-04-2024 07:00 - 08:00 600 MW

19-04-2024 08:00 - 09:00 600 MW

19-04-2024 09:00 - 10:00 600 MW

19-04-2024 10:00 - 11:00 600 MW

19-04-2024 11:00 - 12:00 600 MW

19-04-2024 12:00 - 13:00 600 MW

19-04-2024 13:00 - 14:00 600 MW

19-04-2024 14:00 - 15:00 600 MW

19-04-2024 15:00 - 16:00 600 MW

19-04-2024 16:00 - 17:00 600 MW

19-04-2024 17:00 - 18:00 600 MW

19-04-2024 18:00 - 19:00 600 MW

19-04-2024 19:00 - 20:00 600 MW

19-04-2024 20:00 - 21:00 600 MW

19-04-2024 21:00 - 22:00 600 MW

19-04-2024 22:00 - 23:00 600 MW

19-04-2024 23:00 - 24:00 600 MW

5. Amount of LTTR remaining after curtailment:

19-04-2024 00:00 - 01:00 554 MW

19-04-2024 01:00 - 02:00 554 MW

19-04-2024 02:00 - 03:00 554 MW

19-04-2024 03:00 - 04:00 554 MW

19-04-2024 04:00 - 05:00 554 MW

19-04-2024 05:00 - 06:00 554 MW

19-04-2024 06:00 - 07:00 554 MW

19-04-2024 07:00 - 08:00 554 MW

19-04-2024 08:00 - 09:00 554 MW

19-04-2024 09:00 - 10:00 554 MW

19-04-2024 10:00 - 11:00 554 MW

19-04-2024 11:00 - 12:00 554 MW

19-04-2024 12:00 - 13:00 554 MW

19-04-2024 13:00 - 14:00 554 MW

19-04-2024 14:00 - 15:00 554 MW

19-04-2024 15:00 - 16:00 554 MW

19-04-2024 16:00 - 17:00 554 MW

19-04-2024 17:00 - 18:00 554 MW

19-04-2024 18:00 - 19:00 554 MW

19-04-2024 19:00 - 20:00 554 MW

19-04-2024 20:00 - 21:00 554 MW

19-04-2024 21:00 - 22:00 554 MW

19-04-2024 22:00 - 23:00 554 MW

19-04-2024 23:00 - 24:00 554 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the HU-AT border for delivery 19-04-2024

by JAO

1. TSO(s)*:

APG

2. Identification of affected Long Term Transmission Rights:

HU-AT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-04-2024 00:00 - 01:00 299 MW

19-04-2024 01:00 - 02:00 299 MW

19-04-2024 02:00 - 03:00 299 MW

19-04-2024 03:00 - 04:00 299 MW

19-04-2024 04:00 - 05:00 299 MW

19-04-2024 05:00 - 06:00 299 MW

19-04-2024 06:00 - 07:00 299 MW

19-04-2024 07:00 - 08:00 299 MW

19-04-2024 08:00 - 09:00 299 MW

19-04-2024 09:00 - 10:00 299 MW

19-04-2024 10:00 - 11:00 299 MW

19-04-2024 11:00 - 12:00 299 MW

19-04-2024 12:00 - 13:00 299 MW

19-04-2024 13:00 - 14:00 299 MW

19-04-2024 14:00 - 15:00 299 MW

19-04-2024 15:00 - 16:00 299 MW

19-04-2024 16:00 - 17:00 299 MW

19-04-2024 17:00 - 18:00 299 MW

19-04-2024 18:00 - 19:00 299 MW

19-04-2024 19:00 - 20:00 299 MW

19-04-2024 20:00 - 21:00 299 MW

19-04-2024 21:00 - 22:00 299 MW

19-04-2024 22:00 - 23:00 299 MW

19-04-2024 23:00 - 24:00 299 MW

5. Amount of LTTR remaining after curtailment:

19-04-2024 00:00 - 01:00 244 MW

19-04-2024 01:00 - 02:00 244 MW

19-04-2024 02:00 - 03:00 244 MW

19-04-2024 03:00 - 04:00 244 MW

19-04-2024 04:00 - 05:00 244 MW

19-04-2024 05:00 - 06:00 244 MW

19-04-2024 06:00 - 07:00 244 MW

19-04-2024 07:00 - 08:00 244 MW

19-04-2024 08:00 - 09:00 244 MW

19-04-2024 09:00 - 10:00 244 MW

19-04-2024 10:00 - 11:00 244 MW

19-04-2024 11:00 - 12:00 244 MW

19-04-2024 12:00 - 13:00 244 MW

19-04-2024 13:00 - 14:00 244 MW

19-04-2024 14:00 - 15:00 244 MW

19-04-2024 15:00 - 16:00 244 MW

19-04-2024 16:00 - 17:00 244 MW

19-04-2024 17:00 - 18:00 244 MW

19-04-2024 18:00 - 19:00 244 MW

19-04-2024 19:00 - 20:00 244 MW

19-04-2024 20:00 - 21:00 244 MW

19-04-2024 21:00 - 22:00 244 MW

19-04-2024 22:00 - 23:00 244 MW

19-04-2024 23:00 - 24:00 244 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.                                            

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!