Capacity Curtailment on the BDL GB<>NL border for delivery days 23/04/2021 to 07/05/2021
1. TSO(s) *
BritNed Development Limited
2. Identification of affected Long Term Transmission Rights
BDL GB-NL
BDL NL-GB
3. Triggering event:
Curtailment due to emergency situation
4. Affected volume in MW / hour for each concerned period:
23 April 2021 – 30 April 2021
BDL NL-GB 23.04.2021 00:00 – 30.04.2021 00:00 - 864MW
BDL GB-NL 23.04.2021 00:00 – 30.04.2021 00:00 - 823MW
1 May 2021 – 07 May 2021
BDL NL-GB 01.05.2021 00:00 – 07.05.2021 00:00 – 789 MW
BDL GB-NL 01.05.2021 00:00 – 07.05.2021 00:00 – 748 MW
5. Amount of LTTR remaining after curtailment:
23 April 2021 – 30 April 2021
BDL NL-GB 23.04.2021 00:00 – 30.04.2021 00:00 – 0 MW
BDL GB-NL 23.04.2021 00:00 – 30.04.2021 00:00 – 0 MW
1 May 2021 – 07 May 2021
BDL NL-GB 01.05.2021 00:00 – 07.05.2021 00:00 – 0 MW
BDL GB-NL 01.05.2021 00:00 – 07.05.2021 00:00 – 0 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *: N/A
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *? Early investigation indicates a cable fault