See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the IF1-GB-FR border for delivery period 28-08-2026

by JAO

1. TSO(s)*:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

28-08-2026 00:00 - 01:00 1896 MW

28-08-2026 01:00 - 02:00 1896 MW

28-08-2026 02:00 - 03:00 1896 MW

28-08-2026 03:00 - 04:00 1896 MW

28-08-2026 04:00 - 05:00 1896 MW

28-08-2026 05:00 - 06:00 1896 MW

28-08-2026 06:00 - 07:00 1896 MW

28-08-2026 07:00 - 08:00 1896 MW

28-08-2026 08:00 - 09:00 1896 MW

28-08-2026 09:00 - 10:00 1896 MW

28-08-2026 10:00 - 11:00 1896 MW

28-08-2026 11:00 - 12:00 1896 MW

28-08-2026 12:00 - 13:00 1896 MW

28-08-2026 13:00 - 14:00 1896 MW

28-08-2026 14:00 - 15:00 1896 MW

28-08-2026 15:00 - 16:00 1896 MW

28-08-2026 16:00 - 17:00 1896 MW

28-08-2026 17:00 - 18:00 1896 MW

28-08-2026 18:00 - 19:00 1896 MW

28-08-2026 19:00 - 20:00 1896 MW

28-08-2026 20:00 - 21:00 1896 MW

28-08-2026 21:00 - 22:00 1896 MW

28-08-2026 22:00 - 23:00 1896 MW

28-08-2026 23:00 - 24:00 1896 MW

5. Amount of LTTR remaining after curtailment:

28-08-2026 00:00 - 01:00 923 MW

28-08-2026 01:00 - 02:00 923 MW

28-08-2026 02:00 - 03:00 923 MW

28-08-2026 03:00 - 04:00 923 MW

28-08-2026 04:00 - 05:00 923 MW

28-08-2026 05:00 - 06:00 923 MW

28-08-2026 06:00 - 07:00 923 MW

28-08-2026 07:00 - 08:00 923 MW

28-08-2026 08:00 - 09:00 923 MW

28-08-2026 09:00 - 10:00 923 MW

28-08-2026 10:00 - 11:00 923 MW

28-08-2026 11:00 - 12:00 923 MW

28-08-2026 12:00 - 13:00 923 MW

28-08-2026 13:00 - 14:00 923 MW

28-08-2026 14:00 - 15:00 923 MW

28-08-2026 15:00 - 16:00 923 MW

28-08-2026 16:00 - 17:00 923 MW

28-08-2026 17:00 - 18:00 923 MW

28-08-2026 18:00 - 19:00 923 MW

28-08-2026 19:00 - 20:00 923 MW

28-08-2026 20:00 - 21:00 923 MW

28-08-2026 21:00 - 22:00 923 MW

28-08-2026 22:00 - 23:00 923 MW

28-08-2026 23:00 - 24:00 923 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to unplanned maintenance

Capacity Curtailment on the IF1-GB-FR border for delivery period 27-08-2026

by JAO

1. TSO(s)*:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:
IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

27-08-2026 00:00 - 01:00 1896 MW

27-08-2026 01:00 - 02:00 1896 MW

27-08-2026 02:00 - 03:00 1896 MW

27-08-2026 03:00 - 04:00 1896 MW

27-08-2026 04:00 - 05:00 1896 MW

27-08-2026 05:00 - 06:00 1896 MW

27-08-2026 06:00 - 07:00 1896 MW

27-08-2026 07:00 - 08:00 1896 MW

27-08-2026 08:00 - 09:00 1896 MW

27-08-2026 09:00 - 10:00 1896 MW

27-08-2026 10:00 - 11:00 1896 MW

27-08-2026 11:00 - 12:00 1896 MW

27-08-2026 12:00 - 13:00 1896 MW

27-08-2026 13:00 - 14:00 1896 MW

27-08-2026 14:00 - 15:00 1896 MW

27-08-2026 15:00 - 16:00 1896 MW

27-08-2026 16:00 - 17:00 1896 MW

27-08-2026 17:00 - 18:00 1896 MW

27-08-2026 18:00 - 19:00 1896 MW

27-08-2026 19:00 - 20:00 1896 MW

27-08-2026 20:00 - 21:00 1896 MW

27-08-2026 21:00 - 22:00 1896 MW

27-08-2026 22:00 - 23:00 1896 MW

27-08-2026 23:00 - 24:00 1896 MW
 

5. Amount of LTTR remaining after curtailment:

27-08-2026 00:00 - 01:00 923 MW

27-08-2026 01:00 - 02:00 923 MW

27-08-2026 02:00 - 03:00 923 MW

27-08-2026 03:00 - 04:00 923 MW

27-08-2026 04:00 - 05:00 923 MW

27-08-2026 05:00 - 06:00 923 MW

27-08-2026 06:00 - 07:00 923 MW

27-08-2026 07:00 - 08:00 923 MW

27-08-2026 08:00 - 09:00 923 MW

27-08-2026 09:00 - 10:00 923 MW

27-08-2026 10:00 - 11:00 923 MW

27-08-2026 11:00 - 12:00 923 MW

27-08-2026 12:00 - 13:00 923 MW

27-08-2026 13:00 - 14:00 923 MW

27-08-2026 14:00 - 15:00 923 MW

27-08-2026 15:00 - 16:00 923 MW

27-08-2026 16:00 - 17:00 923 MW

27-08-2026 17:00 - 18:00 923 MW

27-08-2026 18:00 - 19:00 923 MW

27-08-2026 19:00 - 20:00 923 MW

27-08-2026 20:00 - 21:00 923 MW

27-08-2026 21:00 - 22:00 923 MW

27-08-2026 22:00 - 23:00 923 MW

27-08-2026 23:00 - 24:00 923 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to unplanned maintenance

Capacity Curtailment on the IF1-GB-FR border for delivery period 26-08-2026

by JAO

1. TSO(s)*:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

26-08-2026 00:00 - 01:00 1896 MW

26-08-2026 01:00 - 02:00 1896 MW

26-08-2026 02:00 - 03:00 1896 MW

26-08-2026 03:00 - 04:00 1896 MW

26-08-2026 04:00 - 05:00 1896 MW

26-08-2026 05:00 - 06:00 1896 MW

26-08-2026 06:00 - 07:00 1896 MW

26-08-2026 07:00 - 08:00 1896 MW

26-08-2026 08:00 - 09:00 1896 MW

26-08-2026 09:00 - 10:00 1896 MW

26-08-2026 10:00 - 11:00 1896 MW

26-08-2026 11:00 - 12:00 1896 MW

26-08-2026 12:00 - 13:00 1896 MW

26-08-2026 13:00 - 14:00 1896 MW

26-08-2026 14:00 - 15:00 1896 MW

26-08-2026 15:00 - 16:00 1896 MW

26-08-2026 16:00 - 17:00 1896 MW

26-08-2026 17:00 - 18:00 1896 MW

26-08-2026 18:00 - 19:00 1896 MW

26-08-2026 19:00 - 20:00 1896 MW

26-08-2026 20:00 - 21:00 1896 MW

26-08-2026 21:00 - 22:00 1896 MW

26-08-2026 22:00 - 23:00 1896 MW

26-08-2026 23:00 - 24:00 1896 MW

5. Amount of LTTR remaining after curtailment:

26-08-2026 00:00 - 01:00 923 MW

26-08-2026 01:00 - 02:00 923 MW

26-08-2026 02:00 - 03:00 923 MW

26-08-2026 03:00 - 04:00 923 MW

26-08-2026 04:00 - 05:00 923 MW

26-08-2026 05:00 - 06:00 923 MW

26-08-2026 06:00 - 07:00 923 MW

26-08-2026 07:00 - 08:00 923 MW

26-08-2026 08:00 - 09:00 923 MW

26-08-2026 09:00 - 10:00 923 MW

26-08-2026 10:00 - 11:00 923 MW

26-08-2026 11:00 - 12:00 923 MW

26-08-2026 12:00 - 13:00 923 MW

26-08-2026 13:00 - 14:00 923 MW

26-08-2026 14:00 - 15:00 923 MW

26-08-2026 15:00 - 16:00 923 MW

26-08-2026 16:00 - 17:00 923 MW

26-08-2026 17:00 - 18:00 923 MW

26-08-2026 18:00 - 19:00 923 MW

26-08-2026 19:00 - 20:00 923 MW

26-08-2026 20:00 - 21:00 923 MW

26-08-2026 21:00 - 22:00 923 MW

26-08-2026 22:00 - 23:00 923 MW

26-08-2026 23:00 - 24:00 923 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to unplanned maintenance

Capacity Curtailment on the IF1-GB-FR border for delivery period 25-08-2026

by JAO

1. TSO(s)*:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:
IF1-GB-FR

3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:
25-08-2026 00:00 - 01:00 1896 MW 
25-08-2026 01:00 - 02:00 1896 MW 
25-08-2026 02:00 - 03:00 1896 MW 
25-08-2026 03:00 - 04:00 1896 MW 
25-08-2026 04:00 - 05:00 1896 MW 
25-08-2026 05:00 - 06:00 1896 MW 
25-08-2026 06:00 - 07:00 1896 MW 
25-08-2026 07:00 - 08:00 1896 MW 
25-08-2026 08:00 - 09:00 1896 MW 
25-08-2026 09:00 - 10:00 1896 MW 
25-08-2026 10:00 - 11:00 1896 MW 
25-08-2026 11:00 - 12:00 1896 MW 
25-08-2026 12:00 - 13:00 1896 MW 
25-08-2026 13:00 - 14:00 1896 MW 
25-08-2026 14:00 - 15:00 1896 MW 
25-08-2026 15:00 - 16:00 1896 MW 
25-08-2026 16:00 - 17:00 1896 MW 
25-08-2026 17:00 - 18:00 1896 MW 
25-08-2026 18:00 - 19:00 1896 MW 
25-08-2026 19:00 - 20:00 1896 MW 
25-08-2026 20:00 - 21:00 1896 MW 
25-08-2026 21:00 - 22:00 1896 MW 
25-08-2026 22:00 - 23:00 1896 MW 
25-08-2026 23:00 - 24:00 1896 MW

5. Amount of LTTR remaining after curtailment:
25-08-2026 00:00 - 01:00 923 MW 
25-08-2026 01:00 - 02:00 923 MW 
25-08-2026 02:00 - 03:00 923 MW 
25-08-2026 03:00 - 04:00 923 MW 
25-08-2026 04:00 - 05:00 923 MW 
25-08-2026 05:00 - 06:00 923 MW 
25-08-2026 06:00 - 07:00 923 MW 
25-08-2026 07:00 - 08:00 923 MW 
25-08-2026 08:00 - 09:00 923 MW 
25-08-2026 09:00 - 10:00 923 MW 
25-08-2026 10:00 - 11:00 923 MW 
25-08-2026 11:00 - 12:00 923 MW 
25-08-2026 12:00 - 13:00 923 MW 
25-08-2026 13:00 - 14:00 923 MW 
25-08-2026 14:00 - 15:00 923 MW 
25-08-2026 15:00 - 16:00 923 MW 
25-08-2026 16:00 - 17:00 923 MW 
25-08-2026 17:00 - 18:00 923 MW 
25-08-2026 18:00 - 19:00 923 MW 
25-08-2026 19:00 - 20:00 923 MW 
25-08-2026 20:00 - 21:00 923 MW 
25-08-2026 21:00 - 22:00 923 MW 
25-08-2026 22:00 - 23:00 923 MW 
25-08-2026 23:00 - 24:00 923 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to unplanned maintenance

Capacity Curtailment on the IF1-GB-FR border for delivery period 24-08-2026

by JAO

1. TSO(s)*:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:
IF1-GB-FR

3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:
24-08-2026 00:00 - 01:00 1896 MW 
24-08-2026 01:00 - 02:00 1896 MW 
24-08-2026 02:00 - 03:00 1896 MW 
24-08-2026 03:00 - 04:00 1896 MW 
24-08-2026 04:00 - 05:00 1896 MW 
24-08-2026 05:00 - 06:00 1896 MW 
24-08-2026 06:00 - 07:00 1896 MW 
24-08-2026 07:00 - 08:00 1896 MW 
24-08-2026 08:00 - 09:00 1896 MW 
24-08-2026 09:00 - 10:00 1896 MW 
24-08-2026 10:00 - 11:00 1896 MW 
24-08-2026 11:00 - 12:00 1896 MW 
24-08-2026 12:00 - 13:00 1896 MW 
24-08-2026 13:00 - 14:00 1896 MW 
24-08-2026 14:00 - 15:00 1896 MW 
24-08-2026 15:00 - 16:00 1896 MW 
24-08-2026 16:00 - 17:00 1896 MW 
24-08-2026 17:00 - 18:00 1896 MW 
24-08-2026 18:00 - 19:00 1896 MW 
24-08-2026 19:00 - 20:00 1896 MW 
24-08-2026 20:00 - 21:00 1896 MW 
24-08-2026 21:00 - 22:00 1896 MW 
24-08-2026 22:00 - 23:00 1896 MW 
24-08-2026 23:00 - 24:00 1896 MW

5. Amount of LTTR remaining after curtailment:
24-08-2026 00:00 - 01:00 923 MW 
24-08-2026 01:00 - 02:00 923 MW 
24-08-2026 02:00 - 03:00 923 MW 
24-08-2026 03:00 - 04:00 923 MW 
24-08-2026 04:00 - 05:00 923 MW 
24-08-2026 05:00 - 06:00 923 MW 
24-08-2026 06:00 - 07:00 923 MW 
24-08-2026 07:00 - 08:00 923 MW 
24-08-2026 08:00 - 09:00 923 MW 
24-08-2026 09:00 - 10:00 923 MW 
24-08-2026 10:00 - 11:00 923 MW 
24-08-2026 11:00 - 12:00 923 MW 
24-08-2026 12:00 - 13:00 923 MW 
24-08-2026 13:00 - 14:00 923 MW 
24-08-2026 14:00 - 15:00 923 MW 
24-08-2026 15:00 - 16:00 923 MW 
24-08-2026 16:00 - 17:00 923 MW 
24-08-2026 17:00 - 18:00 923 MW 
24-08-2026 18:00 - 19:00 923 MW 
24-08-2026 19:00 - 20:00 923 MW 
24-08-2026 20:00 - 21:00 923 MW 
24-08-2026 21:00 - 22:00 923 MW 
24-08-2026 22:00 - 23:00 923 MW 
24-08-2026 23:00 - 24:00 923 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to unplanned maintenance

Capacity Curtailment on the FR-CH border for delivery period 22-08-2026

by JAO

1. TSO(s)*:

RTE-TSO

2. Identification of affected Long Term Transmission Rights:

FR-CH

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

22-08-2026 00:00 - 01:00 370 MW

22-08-2026 01:00 - 02:00 370 MW

22-08-2026 02:00 - 03:00 370 MW

22-08-2026 03:00 - 04:00 370 MW

22-08-2026 04:00 - 05:00 370 MW

22-08-2026 05:00 - 06:00 370 MW

22-08-2026 06:00 - 07:00 370 MW

22-08-2026 07:00 - 08:00 370 MW

22-08-2026 08:00 - 09:00 370 MW

22-08-2026 09:00 - 10:00 370 MW

22-08-2026 10:00 - 11:00 370 MW

22-08-2026 11:00 - 12:00 370 MW

22-08-2026 12:00 - 13:00 370 MW

22-08-2026 13:00 - 14:00 370 MW

22-08-2026 14:00 - 15:00 370 MW

22-08-2026 15:00 - 16:00 370 MW

22-08-2026 16:00 - 17:00 370 MW

22-08-2026 17:00 - 18:00 370 MW

22-08-2026 18:00 - 19:00 370 MW

22-08-2026 19:00 - 20:00 370 MW

22-08-2026 20:00 - 21:00 370 MW

22-08-2026 21:00 - 22:00 370 MW

22-08-2026 22:00 - 23:00 370 MW

22-08-2026 23:00 - 24:00 370 MW

5. Amount of LTTR remaining after curtailment:

22-08-2026 00:00 - 01:00 0 MW

22-08-2026 01:00 - 02:00 0 MW

22-08-2026 02:00 - 03:00 0 MW

22-08-2026 03:00 - 04:00 0 MW

22-08-2026 04:00 - 05:00 0 MW

22-08-2026 05:00 - 06:00 0 MW

22-08-2026 06:00 - 07:00 0 MW

22-08-2026 07:00 - 08:00 0 MW

22-08-2026 08:00 - 09:00 0 MW

22-08-2026 09:00 - 10:00 0 MW

22-08-2026 10:00 - 11:00 0 MW

22-08-2026 11:00 - 12:00 0 MW

22-08-2026 12:00 - 13:00 0 MW

22-08-2026 13:00 - 14:00 0 MW

22-08-2026 14:00 - 15:00 0 MW

22-08-2026 15:00 - 16:00 0 MW

22-08-2026 16:00 - 17:00 0 MW

22-08-2026 17:00 - 18:00 0 MW

22-08-2026 18:00 - 19:00 0 MW

22-08-2026 19:00 - 20:00 0 MW

22-08-2026 20:00 - 21:00 0 MW

22-08-2026 21:00 - 22:00 0 MW

22-08-2026 22:00 - 23:00 0 MW

22-08-2026 23:00 - 24:00 0 MW

6. Information on exact operational limit(s) that are expected to be violated in the absence of curtailment :

   22/08/2026

  0:00-01:00 Network Security

  1:00-02:00 Network Security

  02:00-03:00 Network Security

  03:00-04:00 Network Security

  04:00-05:00 Network Security

  05:00-06:00 Network Security

  06:00-07:00 Network Security

  07:00-08:00 Network Security

  08:00-09:00 Network Security

  09:00-10:00 Network Security

  10:00-11:00 Network Security

  11:00-12:00 Network Security

  12:00-13:00 Network Security

  13:00-14:00 Network Security

  14:00-15:00 Network Security

  15:00-16:00 Network Security

  16:00-17:00 Network Security

  17:00-18:00 Network Security

  18:00-19:00 Network Security

  19:00-20:00 Network Security

  20:00-21:00 Network Security

  21:00-22:00 Network Security

  22:00-23:00 Network Security

  23:00-24:00 Network Security

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) ? :

   The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits

eCAT Downtime on 26/08/2026

by JAO

Please note that an intervention is scheduled for 26/08/2026, starting at 14:00 (CET)

During this time, eCAT access will be unavailable between 14:00 and 15:00.

We appreciate your understanding as we work to enhance our services.

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!