See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 470+
    Registered Market Participants
  • 20k+
    Auctions per year
  • 100 %
    Auction Tool Availability
  • 95
    Employees
  • 50
    TSOs serviced

Latest market messages

Publication of IDCC (a) data for Business Day 19/01/2025

by JAO

Dear Market Participants,

We would like to inform you that the validation reduction data for the delivery date of January 19th 2025 for the CoreID CCR (IDCC a) will not be published as the data is not available on CCCT.

Thank you for your understanding.

Best regards,

Operations Team

Delay in the publication of SWE data in Publication Tool BD 20/01/2025

by JAO

Dear all,

Please be informed that the SWE publication for 20/01/2025 in Publication Tool is delayed.

Kind regards,

JAO Operations Team

Capacity Curtailment on the FI-EE border for delivery period 20-01-2025

by JAO

1. TSO(s)*:

ELERING

2. Identification of affected Long Term Transmission Rights:

FI-EE

3. Triggering event:

Curtailment due to Force Majeure

4. Affected volume in MW / hour for each concerned period:

20-01-2025 00:00 - 01:00 650 MW

20-01-2025 01:00 - 02:00 650 MW

20-01-2025 02:00 - 03:00 650 MW

20-01-2025 03:00 - 04:00 650 MW

20-01-2025 04:00 - 05:00 650 MW

20-01-2025 05:00 - 06:00 650 MW

20-01-2025 06:00 - 07:00 650 MW

20-01-2025 07:00 - 08:00 650 MW

20-01-2025 08:00 - 09:00 650 MW

20-01-2025 09:00 - 10:00 650 MW

20-01-2025 10:00 - 11:00 650 MW

20-01-2025 11:00 - 12:00 650 MW

20-01-2025 12:00 - 13:00 650 MW

20-01-2025 13:00 - 14:00 650 MW

20-01-2025 14:00 - 15:00 650 MW

20-01-2025 15:00 - 16:00 650 MW

20-01-2025 16:00 - 17:00 650 MW

20-01-2025 17:00 - 18:00 650 MW

20-01-2025 18:00 - 19:00 650 MW

20-01-2025 19:00 - 20:00 650 MW

20-01-2025 20:00 - 21:00 650 MW

20-01-2025 21:00 - 22:00 650 MW

20-01-2025 22:00 - 23:00 650 MW

20-01-2025 23:00 - 24:00 650 MW

5. Amount of LTTR remaining after curtailment:

20-01-2025 00:00 - 01:00 338 MW

20-01-2025 01:00 - 02:00 338 MW

20-01-2025 02:00 - 03:00 338 MW

20-01-2025 03:00 - 04:00 338 MW

20-01-2025 04:00 - 05:00 338 MW

20-01-2025 05:00 - 06:00 338 MW

20-01-2025 06:00 - 07:00 338 MW

20-01-2025 07:00 - 08:00 338 MW

20-01-2025 08:00 - 09:00 338 MW

20-01-2025 09:00 - 10:00 338 MW

20-01-2025 10:00 - 11:00 338 MW

20-01-2025 11:00 - 12:00 338 MW

20-01-2025 12:00 - 13:00 338 MW

20-01-2025 13:00 - 14:00 338 MW

20-01-2025 14:00 - 15:00 338 MW

20-01-2025 15:00 - 16:00 338 MW

20-01-2025 16:00 - 17:00 338 MW

20-01-2025 17:00 - 18:00 338 MW

20-01-2025 18:00 - 19:00 338 MW

20-01-2025 19:00 - 20:00 338 MW

20-01-2025 20:00 - 21:00 338 MW

20-01-2025 21:00 - 22:00 338 MW

20-01-2025 22:00 - 23:00 338 MW

20-01-2025 23:00 - 24:00 338 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

https://umm.nordpoolgroup.com/#/messages/79210ee1-3395-4f75-a972-7b03888b107a/5

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

There is no alternative to the curtailment of the affected LTTRs.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Publication of IDCC (b) data for Business Day 19/01/2025

by JAO

Dear Market Participants,

We would like to inform you that the validation reduction data for the delivery date of January 18th 2025 for the CoreID CCR (IDCC b) will not be published as the data is not available on CCCT.

Thank you for your understanding.

Best regards,

Operations Team

Capacity Curtailment on the FI-EE border for delivery period 08-02-2025

by JAO

Dear Market Participants,

TSOs Elering AS and Fingrid Oy curtail the FTR capacity on the FI-EE border for delivery period 08-02-2025 00:00 CET till 09-02-2025 23:00 CET

The triggering event: Curtailment to ensure operation remains within Operational Security Limits

Affected volume in MW / hour for each concerned period (CET): 358 MW

Amount of LTTR remaining after curtailment: Up to 150 MW, the exact amount can only be calculated after the February 2025 product auction results are final (on 23.01.2025).

Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*: https://umm.nordpoolgroup.com/#/messages/1a0d7e79-31d1-49c3-8c7c-8a6e8b50a2c4/2

Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?: There is no alternative to the curtailment of the affected LTTRs.

The amount of LTTR remaining after the curtailment will be published once the auction results are final and JAO's system is able to publish the standard curtailment notice on 23.01.2025.

Best regards,

Operations Team

Capacity Curtailment on the CH-FR border for delivery period 20-01-2025

by JAO

1. TSO(s)*:

SWISSGRID

2. Identification of affected Long Term Transmission Rights:

CH-FR

3. Triggering event:

Curtailment due to Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

20-01-2025 00:00 - 01:00 100 MW

20-01-2025 01:00 - 02:00 100 MW

20-01-2025 02:00 - 03:00 100 MW

20-01-2025 03:00 - 04:00 100 MW

20-01-2025 04:00 - 05:00 100 MW

20-01-2025 05:00 - 06:00 100 MW

20-01-2025 06:00 - 07:00 100 MW

20-01-2025 07:00 - 08:00 100 MW

20-01-2025 08:00 - 09:00 100 MW

20-01-2025 09:00 - 10:00 100 MW

20-01-2025 10:00 - 11:00 100 MW

20-01-2025 11:00 - 12:00 100 MW

20-01-2025 12:00 - 13:00 100 MW

20-01-2025 13:00 - 14:00 100 MW

20-01-2025 14:00 - 15:00 100 MW

20-01-2025 15:00 - 16:00 100 MW

20-01-2025 16:00 - 17:00 100 MW

20-01-2025 17:00 - 18:00 100 MW

20-01-2025 18:00 - 19:00 100 MW

20-01-2025 19:00 - 20:00 100 MW

20-01-2025 20:00 - 21:00 100 MW

20-01-2025 21:00 - 22:00 100 MW

20-01-2025 22:00 - 23:00 100 MW

20-01-2025 23:00 - 24:00 100 MW

5. Amount of LTTR remaining after curtailment:

20-01-2025 00:00 - 01:00 28 MW

20-01-2025 01:00 - 02:00 28 MW

20-01-2025 02:00 - 03:00 28 MW

20-01-2025 03:00 - 04:00 28 MW

20-01-2025 04:00 - 05:00 28 MW

20-01-2025 05:00 - 06:00 28 MW

20-01-2025 06:00 - 07:00 28 MW

20-01-2025 07:00 - 08:00 28 MW

20-01-2025 08:00 - 09:00 28 MW

20-01-2025 09:00 - 10:00 28 MW

20-01-2025 10:00 - 11:00 28 MW

20-01-2025 11:00 - 12:00 28 MW

20-01-2025 12:00 - 13:00 28 MW

20-01-2025 13:00 - 14:00 28 MW

20-01-2025 14:00 - 15:00 28 MW

20-01-2025 15:00 - 16:00 28 MW

20-01-2025 16:00 - 17:00 28 MW

20-01-2025 17:00 - 18:00 28 MW

20-01-2025 18:00 - 19:00 28 MW

20-01-2025 19:00 - 20:00 28 MW

20-01-2025 20:00 - 21:00 28 MW

20-01-2025 21:00 - 22:00 28 MW

20-01-2025 22:00 - 23:00 28 MW

20-01-2025 23:00 - 24:00 28 MW

Publication of IDCC (a) data for Business Day 18/01/2025

by JAO

Dear Market Participants,

We would like to inform you that the validation reduction data for the delivery date of January 18th 2025 for the CoreID CCR (IDCC a) will not be published as the data is not available on CCCT.

Thank you for your understanding.

Best regards,

Operations Team

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!