Capacity Curtailment on the border FR-GB for delivery day 24/08/2022
FR>GB
- TSO(s) *:
National Grid IFA2 Limited and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA2 FR>GB
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period :
24/08/2022
00:00 - 01:00 799
01:00 - 02:00 799
02:00 - 03:00 799
03:00 - 04:00 799
04:00 - 05:00 799
05:00 - 06:00 799
06:00 - 07:00 799
07:00 - 08:00 799
08:00 - 09:00 799
09:00 - 10:00 799
10:00 - 11:00 799
11:00 - 12:00 799
12:00 - 13:00 799
13:00 - 14:00 799
14:00 - 15:00 799
15:00 - 16:00 799
16:00 - 17:00 799
17:00 - 18:00 799
18:00 - 19:00 799
19:00 - 20:00 799
20:00 - 21:00 799
21:00 - 22:00 799
22:00 - 23:00 799
23:00 - 00:00 799
- Amount of LTTR remaining after curtailment :
24/08/2022
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Planned Maintenance
GB > FR
- TSO(s) *:
National Grid IFA2 Limited and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA2 GB>FR
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period:
24/08/2022
00:00 - 01:00 796
01:00 - 02:00 796
02:00 - 03:00 796
03:00 - 04:00 796
04:00 - 05:00 796
05:00 - 06:00 796
06:00 - 07:00 796
07:00 - 08:00 796
08:00 - 09:00 796
09:00 - 10:00 796
10:00 - 11:00 796
11:00 - 12:00 796
12:00 - 13:00 796
13:00 - 14:00 796
14:00 - 15:00 796
15:00 - 16:00 796
16:00 - 17:00 796
17:00 - 18:00 796
18:00 - 19:00 796
19:00 - 20:00 796
20:00 - 21:00 796
21:00 - 22:00 796
22:00 - 23:00 796
23:00 - 00:00 796
- Amount of LTTR remaining after curtailment :
24/08/2022
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Planned Maintenance