Capacity Curtailment on the CH<>AT border for delivery 25-01-2024
1. TSO(s)*:
APG
2. Identification of affected Long Term Transmission Rights:
AT-CH
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
25-01-2024 07:00 - 08:00 487 MW
25-01-2024 08:00 - 09:00 487 MW
25-01-2024 09:00 - 10:00 487 MW
25-01-2024 10:00 - 11:00 487 MW
25-01-2024 11:00 - 12:00 487 MW
25-01-2024 12:00 - 13:00 487 MW
25-01-2024 13:00 - 14:00 487 MW
25-01-2024 14:00 - 15:00 487 MW
25-01-2024 15:00 - 16:00 487 MW
25-01-2024 16:00 - 17:00 487 MW
25-01-2024 17:00 - 18:00 487 MW
5. Amount of LTTR remaining after curtailment:
25-01-2024 07:00 - 08:00 453 MW
25-01-2024 08:00 - 09:00 453 MW
25-01-2024 09:00 - 10:00 453 MW
25-01-2024 10:00 - 11:00 453 MW
25-01-2024 11:00 - 12:00 453 MW
25-01-2024 12:00 - 13:00 453 MW
25-01-2024 13:00 - 14:00 453 MW
25-01-2024 14:00 - 15:00 453 MW
25-01-2024 15:00 - 16:00 453 MW
25-01-2024 16:00 - 17:00 453 MW
25-01-2024 17:00 - 18:00 453 MW
1. TSO(s)*:
APG
2. Identification of affected Long Term Transmission Rights:
AT-CH
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
25-01-2024 07:00 - 08:00 487 MW
25-01-2024 08:00 - 09:00 487 MW
25-01-2024 09:00 - 10:00 487 MW
25-01-2024 10:00 - 11:00 487 MW
25-01-2024 11:00 - 12:00 487 MW
25-01-2024 12:00 - 13:00 487 MW
25-01-2024 13:00 - 14:00 487 MW
25-01-2024 14:00 - 15:00 487 MW
25-01-2024 15:00 - 16:00 487 MW
25-01-2024 16:00 - 17:00 487 MW
25-01-2024 17:00 - 18:00 487 MW
5. Amount of LTTR remaining after curtailment:
25-01-2024 07:00 - 08:00 453 MW
25-01-2024 08:00 - 09:00 453 MW
25-01-2024 09:00 - 10:00 453 MW
25-01-2024 10:00 - 11:00 453 MW
25-01-2024 11:00 - 12:00 453 MW
25-01-2024 12:00 - 13:00 453 MW
25-01-2024 13:00 - 14:00 453 MW
25-01-2024 14:00 - 15:00 453 MW
25-01-2024 15:00 - 16:00 453 MW
25-01-2024 16:00 - 17:00 453 MW
25-01-2024 17:00 - 18:00 453 MW