Capacity Curtailment on the D1-D2 border for delivery 10-05-2024
1. TSO(s)*: Energinet
2. Identification of affected Long Term Transmission Rights:
D1-D2
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
10-05-2024 09:00 - 10:00 300 MW
10-05-2024 10:00 - 11:00 300 MW
10-05-2024 11:00 - 12:00 300 MW
10-05-2024 12:00 - 13:00 300 MW
10-05-2024 13:00 - 14:00 300 MW
10-05-2024 14:00 - 15:00 300 MW
10-05-2024 15:00 - 16:00 300 MW
10-05-2024 16:00 - 17:00 300 MW
10-05-2024 17:00 - 18:00 300 MW
10-05-2024 18:00 - 19:00 300 MW
10-05-2024 19:00 - 20:00 300 MW
10-05-2024 20:00 - 21:00 300 MW
10-05-2024 21:00 - 22:00 300 MW
5. Amount of LTTR remaining after curtailment:
10-05-2024 09:00 - 10:00 0 MW
10-05-2024 10:00 - 11:00 0 MW
10-05-2024 11:00 - 12:00 0 MW
10-05-2024 12:00 - 13:00 0 MW
10-05-2024 13:00 - 14:00 0 MW
10-05-2024 14:00 - 15:00 0 MW
10-05-2024 15:00 - 16:00 0 MW
10-05-2024 16:00 - 17:00 0 MW
10-05-2024 17:00 - 18:00 0 MW
10-05-2024 18:00 - 19:00 0 MW
10-05-2024 19:00 - 20:00 0 MW
10-05-2024 20:00 - 21:00 0 MW
10-05-2024 21:00 - 22:00 0 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
CNE ASR.KT51 after N-1
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
There are no alternative measures