Capacity Curtailment on the D1-DE border for delivery period from 06-11-2024 to 13-11-2024
1. TSO(s)*:
ENERGINET
2. Identification of affected Long Term Transmission Rights:
D1-DE
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
From 06-11-2024 to 13-11-2024
00:00 - 01:00 500 MW
01:00 - 02:00 500 MW
02:00 - 03:00 500 MW
03:00 - 04:00 500 MW
04:00 - 05:00 500 MW
05:00 - 06:00 500 MW
06:00 - 07:00 500 MW
07:00 - 08:00 500 MW
08:00 - 09:00 500 MW
09:00 - 10:00 500 MW
10:00 - 11:00 500 MW
11:00 - 12:00 500 MW
12:00 - 13:00 500 MW
13:00 - 14:00 500 MW
14:00 - 15:00 500 MW
15:00 - 16:00 500 MW
16:00 - 17:00 500 MW
17:00 - 18:00 500 MW
18:00 - 19:00 500 MW
19:00 - 20:00 500 MW
20:00 - 21:00 500 MW
21:00 - 22:00 500 MW
22:00 - 23:00 500 MW
23:00 - 24:00 500 MW
5. Amount of LTTR remaining after curtailment:
From 06-11-2024 to 13-11-2024
00:00 - 01:00 95 MW
01:00 - 02:00 95 MW
02:00 - 03:00 95 MW
03:00 - 04:00 95 MW
04:00 - 05:00 95 MW
05:00 - 06:00 95 MW
06:00 - 07:00 95 MW
07:00 - 08:00 95 MW
08:00 - 09:00 95 MW
09:00 - 10:00 95 MW
10:00 - 11:00 95 MW
11:00 - 12:00 95 MW
12:00 - 13:00 95 MW
13:00 - 14:00 95 MW
14:00 - 15:00 95 MW
15:00 - 16:00 95 MW
16:00 - 17:00 95 MW
17:00 - 18:00 95 MW
18:00 - 19:00 95 MW
19:00 - 20:00 95 MW
20:00 - 21:00 95 MW
21:00 - 22:00 95 MW
22:00 - 23:00 95 MW
23:00 - 24:00 95 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
N-1 congestions
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
No other measures identified