Capacity Curtailment on the D2-DE border for delivery period 03-09-2025
1. TSO(s)*:
50Hertz
2. Identification of affected Long Term Transmission Rights:
D2-DE
3. Triggering event:
Curtailment due to Adjusted because of expected violation of operational security; Adjusted because already considered remedial actions are assessed as not sufficient
4. Affected volume in MW / hour for each concerned period:
03-09-2025 00:00 - 01:00 77 MW
03-09-2025 01:00 - 02:00 77 MW
03-09-2025 02:00 - 03:00 77 MW
03-09-2025 03:00 - 04:00 77 MW
03-09-2025 04:00 - 05:00 77 MW
03-09-2025 05:00 - 06:00 77 MW
03-09-2025 06:00 - 07:00 77 MW
03-09-2025 07:00 - 08:00 77 MW
03-09-2025 08:00 - 09:00 77 MW
03-09-2025 09:00 - 10:00 77 MW
03-09-2025 10:00 - 11:00 77 MW
03-09-2025 11:00 - 12:00 77 MW
03-09-2025 12:00 - 13:00 77 MW
03-09-2025 13:00 - 14:00 77 MW
03-09-2025 14:00 - 15:00 77 MW
03-09-2025 15:00 - 16:00 77 MW
03-09-2025 16:00 - 17:00 77 MW
03-09-2025 17:00 - 18:00 77 MW
5. Amount of LTTR remaining after curtailment:
03-09-2025 00:00 - 01:00 37 MW
03-09-2025 01:00 - 02:00 37 MW
03-09-2025 02:00 - 03:00 37 MW
03-09-2025 03:00 - 04:00 37 MW
03-09-2025 04:00 - 05:00 37 MW
03-09-2025 05:00 - 06:00 37 MW
03-09-2025 06:00 - 07:00 37 MW
03-09-2025 07:00 - 08:00 37 MW
03-09-2025 08:00 - 09:00 37 MW
03-09-2025 09:00 - 10:00 37 MW
03-09-2025 10:00 - 11:00 37 MW
03-09-2025 11:00 - 12:00 37 MW
03-09-2025 12:00 - 13:00 37 MW
03-09-2025 13:00 - 14:00 37 MW
03-09-2025 14:00 - 15:00 37 MW
03-09-2025 15:00 - 16:00 37 MW
03-09-2025 16:00 - 17:00 37 MW
03-09-2025 17:00 - 18:00 37 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Adjusted because of expected violation of operational security.
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Adjusted because already considered remedial actions are assessed as not sufficient.