Capacity Curtailment on the EE-LV border for delivery period 16/09/2025

Published:

1. TSO(s)*:

ELERING

2. Identification of affected Long Term Transmission Rights:

EE-LV

3, Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / period:

16/09/2025 00:00 - 16/09/2025 01:00 500 MW

16/09/2025 01:00 - 16/09/2025 02:00 500 MW

16/09/2025 02:00 - 16/09/2025 03:00 500 MW

16/09/2025 03:00 - 16/09/2025 04:00 500 MW

16/09/2025 04:00 - 16/09/2025 05:00 500 MW

16/09/2025 05:00 - 16/09/2025 06:00 500 MW

16/09/2025 06:00 - 16/09/2025 07:00 500 MW

16/09/2025 07:00 - 16/09/2025 08:00 500 MW

16/09/2025 08:00 - 16/09/2025 09:00 500 MW

16/09/2025 09:00 - 16/09/2025 10:00 500 MW

16/09/2025 10:00 - 16/09/2025 11:00 500 MW

16/09/2025 11:00 - 16/09/2025 12:00 500 MW

16/09/2025 12:00 - 16/09/2025 13:00 500 MW

16/09/2025 13:00 - 16/09/2025 14:00 500 MW

16/09/2025 14:00 - 16/09/2025 15:00 500 MW

16/09/2025 15:00 - 16/09/2025 16:00 500 MW

16/09/2025 16:00 - 16/09/2025 17:00 500 MW

16/09/2025 17:00 - 16/09/2025 18:00 500 MW

16/09/2025 18:00 - 16/09/2025 19:00 500 MW

16/09/2025 19:00 - 16/09/2025 20:00 500 MW

16/09/2025 20:00 - 16/09/2025 21:00 500 MW

16/09/2025 21:00 - 16/09/2025 22:00 500 MW

16/09/2025 22:00 - 16/09/2025 23:00 500 MW

16/09/2025 23:00 - 16/09/2025 00:00 500 MW

5. Amount of LTTR remaining after curtailment:

16/09/2025 00:00 - 16/09/2025 01:00 448 MW

16/09/2025 01:00 - 16/09/2025 02:00 448 MW

16/09/2025 02:00 - 16/09/2025 03:00 448 MW

16/09/2025 03:00 - 16/09/2025 04:00 448 MW

16/09/2025 04:00 - 16/09/2025 05:00 449 MW

16/09/2025 05:00 - 16/09/2025 06:00 449 MW

16/09/2025 06:00 - 16/09/2025 07:00 449 MW

16/09/2025 07:00 - 16/09/2025 08:00 458 MW

16/09/2025 08:00 - 16/09/2025 09:00 460 MW

16/09/2025 09:00 - 16/09/2025 10:00 458 MW

16/09/2025 10:00 - 16/09/2025 11:00 458 MW

16/09/2025 11:00 - 16/09/2025 12:00 437 MW

16/09/2025 12:00 - 16/09/2025 13:00 437 MW

16/09/2025 13:00 - 16/09/2025 14:00 437 MW

16/09/2025 14:00 - 16/09/2025 15:00 437 MW

16/09/2025 15:00 - 16/09/2025 16:00 460 MW

16/09/2025 16:00 - 16/09/2025 17:00 460 MW

16/09/2025 17:00 - 16/09/2025 18:00 460 MW

16/09/2025 18:00 - 16/09/2025 19:00 460 MW

16/09/2025 19:00 - 16/09/2025 20:00 451 MW

16/09/2025 20:00 - 16/09/2025 21:00 451 MW

16/09/2025 21:00 - 16/09/2025 22:00 451 MW

16/09/2025 22:00 - 16/09/2025 23:00 449 MW

16/09/2025 23:00 - 16/09/2025 00:00 448 MW

 

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

 

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

 

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication