Capacity Curtailment on the EL1-FR-GB and EL1-GB-FR borders for delivery period from 01-10-2024 to 06-10-2024
1. TSO(s)*:
ELECLINK
2. Identification of affected Long Term Transmission Rights:
EL1-FR-GB
EL1-GB-FR
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
01-10-2024 to 05-10-2024 00:00 - 01:00 914 MW
01-10-2024 to 05-10-2024 01:00 - 02:00 914 MW
01-10-2024 to 05-10-2024 02:00 - 03:00 914 MW
01-10-2024 to 05-10-2024 03:00 - 04:00 914 MW
01-10-2024 to 05-10-2024 04:00 - 05:00 914 MW
01-10-2024 to 05-10-2024 05:00 - 06:00 914 MW
01-10-2024 to 05-10-2024 06:00 - 07:00 914 MW
01-10-2024 to 05-10-2024 07:00 - 08:00 914 MW
01-10-2024 to 05-10-2024 08:00 - 09:00 914 MW
01-10-2024 to 05-10-2024 09:00 - 10:00 914 MW
01-10-2024 to 05-10-2024 10:00 - 11:00 914 MW
01-10-2024 to 05-10-2024 11:00 - 12:00 914 MW
01-10-2024 to 05-10-2024 12:00 - 13:00 914 MW
01-10-2024 to 05-10-2024 13:00 - 14:00 914 MW
01-10-2024 to 05-10-2024 14:00 - 15:00 914 MW
01-10-2024 to 05-10-2024 15:00 - 16:00 914 MW
01-10-2024 to 05-10-2024 16:00 - 17:00 914 MW
01-10-2024 to 05-10-2024 17:00 - 18:00 914 MW
01-10-2024 to 05-10-2024 18:00 - 19:00 914 MW
01-10-2024 to 05-10-2024 19:00 - 20:00 914 MW
01-10-2024 to 05-10-2024 20:00 - 21:00 914 MW
01-10-2024 to 05-10-2024 21:00 - 22:00 914 MW
01-10-2024 to 05-10-2024 22:00 - 23:00 914 MW
01-10-2024 to 05-10-2024 23:00 - 24:00 914 MW
EL1-FR-GB
06-10-2024 00:00 - 01:00 814 MW
06-10-2024 01:00 - 02:00 814 MW
06-10-2024 02:00 - 03:00 814 MW
06-10-2024 03:00 - 04:00 814 MW
06-10-2024 04:00 - 05:00 814 MW
06-10-2024 05:00 - 06:00 814 MW
EL1-GB-FR
06-10-2024 00:00 - 01:00 914 MW
06-10-2024 01:00 - 02:00 914 MW
06-10-2024 02:00 - 03:00 914 MW
06-10-2024 03:00 - 04:00 914 MW
06-10-2024 04:00 - 05:00 914 MW
06-10-2024 05:00 - 06:00 914 MW
5. Amount of LTTR remaining after curtailment:
01-10-2024 to 05-10-2024 00:00 - 01:00 0 MW
01-10-2024 to 05-10-2024 01:00 - 02:00 0 MW
01-10-2024 to 05-10-2024 02:00 - 03:00 0 MW
01-10-2024 to 05-10-2024 03:00 - 04:00 0 MW
01-10-2024 to 05-10-2024 04:00 - 05:00 0 MW
01-10-2024 to 05-10-2024 05:00 - 06:00 0 MW
01-10-2024 to 05-10-2024 06:00 - 07:00 0 MW
01-10-2024 to 05-10-2024 07:00 - 08:00 0 MW
01-10-2024 to 05-10-2024 08:00 - 09:00 0 MW
01-10-2024 to 05-10-2024 09:00 - 10:00 0 MW
01-10-2024 to 05-10-2024 10:00 - 11:00 0 MW
01-10-2024 to 05-10-2024 11:00 - 12:00 0 MW
01-10-2024 to 05-10-2024 12:00 - 13:00 0 MW
01-10-2024 to 05-10-2024 13:00 - 14:00 0 MW
01-10-2024 to 05-10-2024 14:00 - 15:00 0 MW
01-10-2024 to 05-10-2024 15:00 - 16:00 0 MW
01-10-2024 to 05-10-2024 16:00 - 17:00 0 MW
01-10-2024 to 05-10-2024 17:00 - 18:00 0 MW
01-10-2024 to 05-10-2024 18:00 - 19:00 0 MW
01-10-2024 to 05-10-2024 19:00 - 20:00 0 MW
01-10-2024 to 05-10-2024 20:00 - 21:00 0 MW
01-10-2024 to 05-10-2024 21:00 - 22:00 0 MW
01-10-2024 to 05-10-2024 22:00 - 23:00 0 MW
01-10-2024 to 05-10-2024 23:00 - 24:00 0 MW
Both directions
06-10-2024 00:00 - 01:00 0 MW
06-10-2024 01:00 - 02:00 0 MW
06-10-2024 02:00 - 03:00 0 MW
06-10-2024 03:00 - 04:00 0 MW
06-10-2024 04:00 - 05:00 0 MW
06-10-2024 05:00 - 06:00 0 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Unplanned Outage
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to ongoing investigation following interconnector fault