Capacity Curtailment on the ES-FR border for delivery date 29-06-2024

Published:

1. TSO(s)*:

RTE-TSO, REE

2. Identification of affected Long Term Transmission Rights:

ES-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

29-06-2024 00:00 - 01:00 1690 MW

29-06-2024 01:00 - 02:00 1690 MW

29-06-2024 02:00 - 03:00 1690 MW

29-06-2024 03:00 - 04:00 1690 MW

29-06-2024 04:00 - 05:00 1690 MW

29-06-2024 05:00 - 06:00 1690 MW

29-06-2024 06:00 - 07:00 1690 MW

29-06-2024 07:00 - 08:00 1690 MW

29-06-2024 08:00 - 09:00 1690 MW

29-06-2024 09:00 - 10:00 1690 MW

29-06-2024 10:00 - 11:00 1690 MW

29-06-2024 11:00 - 12:00 1690 MW

29-06-2024 12:00 - 13:00 1690 MW

29-06-2024 13:00 - 14:00 1690 MW

29-06-2024 14:00 - 15:00 1690 MW

29-06-2024 15:00 - 16:00 1690 MW

29-06-2024 16:00 - 17:00 1690 MW

29-06-2024 17:00 - 18:00 1690 MW

29-06-2024 18:00 - 19:00 1690 MW

29-06-2024 19:00 - 20:00 1690 MW

29-06-2024 20:00 - 21:00 1690 MW

29-06-2024 21:00 - 22:00 1690 MW

29-06-2024 22:00 - 23:00 1690 MW

29-06-2024 23:00 - 24:00 1690 MW

5. Amount of LTTR remaining after curtailment:

29-06-2024 00:00 - 01:00 1179 MW

29-06-2024 01:00 - 02:00 1179 MW

29-06-2024 02:00 - 03:00 1179 MW

29-06-2024 03:00 - 04:00 1179 MW

29-06-2024 04:00 - 05:00 1179 MW

29-06-2024 05:00 - 06:00 1179 MW

29-06-2024 06:00 - 07:00 1179 MW

29-06-2024 07:00 - 08:00 1179 MW

29-06-2024 08:00 - 09:00 1179 MW

29-06-2024 09:00 - 10:00 1179 MW

29-06-2024 10:00 - 11:00 1179 MW

29-06-2024 11:00 - 12:00 1179 MW

29-06-2024 12:00 - 13:00 1179 MW

29-06-2024 13:00 - 14:00 1179 MW

29-06-2024 14:00 - 15:00 1179 MW

29-06-2024 15:00 - 16:00 1179 MW

29-06-2024 16:00 - 17:00 1179 MW

29-06-2024 17:00 - 18:00 1179 MW

29-06-2024 18:00 - 19:00 1179 MW

29-06-2024 19:00 - 20:00 1179 MW

29-06-2024 20:00 - 21:00 1179 MW

29-06-2024 21:00 - 22:00 1179 MW

29-06-2024 22:00 - 23:00 1179 MW

29-06-2024 23:00 - 24:00 1179 MW

6. Information on exact operational limit(s) that are expected to be violated in the absence of curtailment :

   29/06/2024

      00:00-01:00 EGUZON-MARMAGNE

      01:00-02:00 EGUZON-MARMAGNE

      02:00-03:00 EGUZON-MARMAGNE

      03:00-04:00 EGUZON-MARMAGNE

      04:00-05:00 EGUZON-MARMAGNE

      05:00-06:00 EGUZON-MARMAGNE

      06:00-07:00 EGUZON-MARMAGNE

      07:00-08:00 EGUZON-MARMAGNE

      08:00-09:00 EGUZON-MARMAGNE

      09:00-10:00 EGUZON-MARMAGNE

      10:00-11:00 EGUZON-MARMAGNE

      11:00-12:00 EGUZON-MARMAGNE

      12:00-13:00 EGUZON-MARMAGNE

      13:00-14:00 EGUZON-MARMAGNE

      14:00-15:00 EGUZON-MARMAGNE

      15:00-16:00 EGUZON-MARMAGNE

      16:00-17:00 EGUZON-MARMAGNE

      17:00-18:00 EGUZON-MARMAGNE

      18:00-19:00 EGUZON-MARMAGNE

      19:00-20:00 EGUZON-MARMAGNE

      20:00-21:00 EGUZON-MARMAGNE

      21:00-22:00 EGUZON-MARMAGNE

      22:00-23:00 EGUZON-MARMAGNE

      23:00-24:00 EGUZON-MARMAGNE

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) ? :

   The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication