Capacity Curtailment on the ES-FR border for delivery period 11-09-2025

Published:

1. TSO(s)*:

RTE, REE

2. Identification of affected Long Term Transmission Rights:

ES-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

11-09-2025 07:00 - 08:00 1620 MW

11-09-2025 08:00 - 09:00 1620 MW

11-09-2025 09:00 - 10:00 1620 MW

11-09-2025 10:00 - 11:00 1620 MW

11-09-2025 11:00 - 12:00 1620 MW

11-09-2025 12:00 - 13:00 1620 MW

11-09-2025 13:00 - 14:00 1620 MW

11-09-2025 14:00 - 15:00 1620 MW

11-09-2025 15:00 - 16:00 1620 MW

11-09-2025 16:00 - 17:00 1620 MW

5. Amount of LTTR remaining after curtailment:

11-09-2025 07:00 - 08:00 1473 MW

11-09-2025 08:00 - 09:00 1473 MW

11-09-2025 09:00 - 10:00 1473 MW

11-09-2025 10:00 - 11:00 1473 MW

11-09-2025 11:00 - 12:00 1473 MW

11-09-2025 12:00 - 13:00 1473 MW

11-09-2025 13:00 - 14:00 1473 MW

11-09-2025 14:00 - 15:00 1473 MW

11-09-2025 15:00 - 16:00 1473 MW

11-09-2025 16:00 - 17:00 1473 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

      07:00-08:00 GAUDIERE-TAMAREAU 2

      08:00-09:00 GAUDIERE-TAMAREAU 2

      09:00-10:00 GAUDIERE-TAMAREAU 2

      10:00-11:00 GAUDIERE-TAMAREAU 2

      11:00-12:00 GAUDIERE-TAMAREAU 2

      12:00-13:00 GAUDIERE-TAMAREAU 2

      13:00-14:00 GAUDIERE-TAMAREAU 2

      14:00-15:00 GAUDIERE-TAMAREAU 2

      15:00-16:00 GAUDIERE-TAMAREAU 2

      16:00-17:00 GAUDIERE-TAMAREAU 2

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits