Capacity Curtailment on the ES<>FR border for delivery 27-01-2023
1. TSO(s)*:
RTE-TSO
2. Identification of affected Long Term Transmission Rights:
ES-FR
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
27-01-2023 06:00 - 07:00 1760 MW
27-01-2023 07:00 - 08:00 1760 MW
27-01-2023 08:00 - 09:00 1760 MW
27-01-2023 09:00 - 10:00 1760 MW
27-01-2023 10:00 - 11:00 1760 MW
27-01-2023 11:00 - 12:00 1760 MW
27-01-2023 12:00 - 13:00 1760 MW
27-01-2023 13:00 - 14:00 1760 MW
27-01-2023 14:00 - 15:00 1760 MW
27-01-2023 18:00 - 19:00 1760 MW
27-01-2023 19:00 - 20:00 1760 MW
27-01-2023 20:00 - 21:00 1760 MW
27-01-2023 21:00 - 22:00 1760 MW
27-01-2023 22:00 - 23:00 1760 MW
27-01-2023 23:00 - 24:00 1760 MW
5. Amount of LTTR remaining after curtailment:
27-01-2023 06:00 - 07:00 1675 MW
27-01-2023 07:00 - 08:00 1675 MW
27-01-2023 08:00 - 09:00 1675 MW
27-01-2023 09:00 - 10:00 1675 MW
27-01-2023 10:00 - 11:00 1675 MW
27-01-2023 11:00 - 12:00 1718 MW
27-01-2023 12:00 - 13:00 1718 MW
27-01-2023 13:00 - 14:00 1718 MW
27-01-2023 14:00 - 15:00 1718 MW
27-01-2023 18:00 - 19:00 1675 MW
27-01-2023 19:00 - 20:00 1675 MW
27-01-2023 20:00 - 21:00 1675 MW
27-01-2023 21:00 - 22:00 1675 MW
27-01-2023 22:00 - 23:00 1675 MW
27-01-2023 23:00 - 24:00 1675 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
___
1. TSO(s)*:
RTE-TSO
2. Identification of affected Long Term Transmission Rights:
FR-ES
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
27-01-2023 06:00 - 07:00 2270 MW
27-01-2023 07:00 - 08:00 2270 MW
27-01-2023 08:00 - 09:00 2270 MW
27-01-2023 09:00 - 10:00 2270 MW
27-01-2023 10:00 - 11:00 2270 MW
5. Amount of LTTR remaining after curtailment:
27-01-2023 06:00 - 07:00 1828 MW
27-01-2023 07:00 - 08:00 1828 MW
27-01-2023 08:00 - 09:00 1828 MW
27-01-2023 09:00 - 10:00 1828 MW
27-01-2023 10:00 - 11:00 1828 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?