Capacity Curtailment on the FR-ES border for delivery 23-01-2023
1. TSO(s)*:
RTE-TSO
2. Identification of affected Long Term Transmission Rights:
FR-ES
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
23-01-2023 00:00 - 01:00 2270 MW
23-01-2023 01:00 - 02:00 2270 MW
23-01-2023 02:00 - 03:00 2270 MW
23-01-2023 03:00 - 04:00 2270 MW
23-01-2023 04:00 - 05:00 2270 MW
23-01-2023 05:00 - 06:00 2270 MW
23-01-2023 06:00 - 07:00 2270 MW
23-01-2023 07:00 - 08:00 2270 MW
23-01-2023 08:00 - 09:00 2270 MW
23-01-2023 09:00 - 10:00 2270 MW
23-01-2023 10:00 - 11:00 2270 MW
23-01-2023 11:00 - 12:00 2270 MW
23-01-2023 12:00 - 13:00 2270 MW
23-01-2023 13:00 - 14:00 2270 MW
23-01-2023 14:00 - 15:00 2270 MW
23-01-2023 15:00 - 16:00 2270 MW
23-01-2023 16:00 - 17:00 2270 MW
23-01-2023 17:00 - 18:00 2270 MW
23-01-2023 18:00 - 19:00 2270 MW
23-01-2023 19:00 - 20:00 2270 MW
23-01-2023 20:00 - 21:00 2270 MW
23-01-2023 21:00 - 22:00 2270 MW
23-01-2023 22:00 - 23:00 2270 MW
23-01-2023 23:00 - 24:00 2270 MW
5. Amount of LTTR remaining after curtailment:
23-01-2023 00:00 - 01:00 2270 MW
23-01-2023 01:00 - 02:00 2270 MW
23-01-2023 02:00 - 03:00 2270 MW
23-01-2023 03:00 - 04:00 2270 MW
23-01-2023 04:00 - 05:00 2270 MW
23-01-2023 05:00 - 06:00 2270 MW
23-01-2023 06:00 - 07:00 1670 MW
23-01-2023 07:00 - 08:00 1670 MW
23-01-2023 08:00 - 09:00 1670 MW
23-01-2023 09:00 - 10:00 1670 MW
23-01-2023 10:00 - 11:00 1670 MW
23-01-2023 11:00 - 12:00 2270 MW
23-01-2023 12:00 - 13:00 2270 MW
23-01-2023 13:00 - 14:00 2270 MW
23-01-2023 14:00 - 15:00 2270 MW
23-01-2023 15:00 - 16:00 2270 MW
23-01-2023 16:00 - 17:00 2270 MW
23-01-2023 17:00 - 18:00 2270 MW
23-01-2023 18:00 - 19:00 1872 MW
23-01-2023 19:00 - 20:00 1872 MW
23-01-2023 20:00 - 21:00 1872 MW
23-01-2023 21:00 - 22:00 1872 MW
23-01-2023 22:00 - 23:00 1872 MW
23-01-2023 23:00 - 24:00 1872 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
06:00-07:00 Network Security
07:00-08:00 Network Security
08:00-09:00 Network Security
09:00-10:00 Network Security
10:00-11:00 Network Security
18:00-19:00 Network Security
19:00-20:00 Network Security
20:00-21:00 Network Security
21:00-22:00 Network Security
22:00-23:00 Network Security
23:00-24:00 Network Security
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits