Capacity Curtailment on the FR-ES border for delivery period 10-09-2024
1. TSO(s):
RTE-TSO, REE
2. Identification of affected Long Term Transmission Rights:
FR-ES
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
10-09-2024 00:00 - 01:00 1620 MW
10-09-2024 01:00 - 02:00 1620 MW
10-09-2024 02:00 - 03:00 1620 MW
10-09-2024 03:00 - 04:00 1620 MW
10-09-2024 04:00 - 05:00 1620 MW
10-09-2024 05:00 - 06:00 1620 MW
10-09-2024 06:00 - 07:00 1620 MW
10-09-2024 07:00 - 08:00 1620 MW
10-09-2024 08:00 - 09:00 1620 MW
10-09-2024 09:00 - 10:00 1620 MW
10-09-2024 10:00 - 11:00 1620 MW
10-09-2024 11:00 - 12:00 1620 MW
10-09-2024 12:00 - 13:00 1620 MW
10-09-2024 13:00 - 14:00 1620 MW
10-09-2024 14:00 - 15:00 1620 MW
10-09-2024 15:00 - 16:00 1620 MW
10-09-2024 16:00 - 17:00 1620 MW
10-09-2024 17:00 - 18:00 1620 MW
10-09-2024 18:00 - 19:00 1620 MW
10-09-2024 19:00 - 20:00 1620 MW
10-09-2024 20:00 - 21:00 1620 MW
10-09-2024 21:00 - 22:00 1620 MW
10-09-2024 22:00 - 23:00 1620 MW
10-09-2024 23:00 - 24:00 1620 MW
5. Amount of LTTR remaining after curtailment:
10-09-2024 00:00 - 01:00 224 MW
10-09-2024 01:00 - 02:00 224 MW
10-09-2024 02:00 - 03:00 224 MW
10-09-2024 03:00 - 04:00 224 MW
10-09-2024 04:00 - 05:00 975 MW
10-09-2024 05:00 - 06:00 975 MW
10-09-2024 06:00 - 07:00 1019 MW
10-09-2024 07:00 - 08:00 1019 MW
10-09-2024 08:00 - 09:00 1019 MW
10-09-2024 09:00 - 10:00 1019 MW
10-09-2024 10:00 - 11:00 1019 MW
10-09-2024 11:00 - 12:00 1122 MW
10-09-2024 12:00 - 13:00 1122 MW
10-09-2024 13:00 - 14:00 1122 MW
10-09-2024 14:00 - 15:00 1122 MW
10-09-2024 15:00 - 16:00 1122 MW
10-09-2024 16:00 - 17:00 1122 MW
10-09-2024 17:00 - 18:00 1122 MW
10-09-2024 18:00 - 19:00 1122 MW
10-09-2024 19:00 - 20:00 1122 MW
10-09-2024 20:00 - 21:00 1122 MW
10-09-2024 21:00 - 22:00 1122 MW
10-09-2024 22:00 - 23:00 1122 MW
10-09-2024 23:00 - 24:00 1122 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment:
00:00-01:00 Network Security
01:00-02:00 Network Security
02:00-03:00 Network Security
03:00-04:00 Network Security
04:00-05:00 Network Security
05:00-06:00 Network Security
06:00-07:00 Network Security
07:00-08:00 Network Security
08:00-09:00 Network Security
09:00-10:00 Network Security
10:00-11:00 Network Security
11:00-12:00 argia-arkale 1
12:00-13:00 argia-arkale 1
13:00-14:00 argia-arkale 1
14:00-15:00 argia-arkale 1
15:00-16:00 argia-arkale 1
16:00-17:00 argia-arkale 1
17:00-18:00 argia-arkale 1
18:00-19:00 argia-arkale 1
19:00-20:00 argia-arkale 1
20:00-21:00 argia-arkale 1
21:00-22:00 argia-arkale 1
22:00-23:00 argia-arkale 1
23:00-24:00 argia-arkale 1
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)?
The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits