Capacity Curtailment on the FR-ES border for delivery period 01-01-2026

Published:

1. TSO(s)*:

RTE-TSO

2. Identification of affected Long Term Transmission Rights:

FR-ES

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

01-01-2026 00:00 - 01:00 2149 MW

01-01-2026 01:00 - 02:00 2149 MW

01-01-2026 02:00 - 03:00 2149 MW

01-01-2026 03:00 - 04:00 2149 MW

01-01-2026 04:00 - 05:00 2149 MW

01-01-2026 05:00 - 06:00 2149 MW

01-01-2026 06:00 - 07:00 2149 MW

01-01-2026 07:00 - 08:00 2149 MW

01-01-2026 08:00 - 09:00 2149 MW

01-01-2026 09:00 - 10:00 2149 MW

01-01-2026 10:00 - 11:00 2149 MW

01-01-2026 11:00 - 12:00 2149 MW

01-01-2026 12:00 - 13:00 2149 MW

01-01-2026 13:00 - 14:00 2149 MW

01-01-2026 14:00 - 15:00 2149 MW

01-01-2026 15:00 - 16:00 2149 MW

01-01-2026 16:00 - 17:00 2149 MW

01-01-2026 17:00 - 18:00 2149 MW

01-01-2026 18:00 - 19:00 2149 MW

01-01-2026 19:00 - 20:00 2149 MW

01-01-2026 20:00 - 21:00 2149 MW

01-01-2026 21:00 - 22:00 2149 MW

01-01-2026 22:00 - 23:00 2149 MW

01-01-2026 23:00 - 24:00 2149 MW

5. Amount of LTTR remaining after curtailment:

01-01-2026 00:00 - 01:00 1858 MW

01-01-2026 01:00 - 02:00 1858 MW

01-01-2026 02:00 - 03:00 1858 MW

01-01-2026 03:00 - 04:00 1858 MW

01-01-2026 04:00 - 05:00 1858 MW

01-01-2026 05:00 - 06:00 1858 MW

01-01-2026 06:00 - 07:00 1858 MW

01-01-2026 07:00 - 08:00 1858 MW

01-01-2026 08:00 - 09:00 1858 MW

01-01-2026 09:00 - 10:00 1858 MW

01-01-2026 10:00 - 11:00 1858 MW

01-01-2026 11:00 - 12:00 1858 MW

01-01-2026 12:00 - 13:00 1858 MW

01-01-2026 13:00 - 14:00 1858 MW

01-01-2026 14:00 - 15:00 1858 MW

01-01-2026 15:00 - 16:00 1858 MW

01-01-2026 16:00 - 17:00 1858 MW

01-01-2026 17:00 - 18:00 1858 MW

01-01-2026 18:00 - 19:00 1858 MW

01-01-2026 19:00 - 20:00 1858 MW

01-01-2026 20:00 - 21:00 1858 MW

01-01-2026 21:00 - 22:00 1858 MW

01-01-2026 22:00 - 23:00 1858 MW

01-01-2026 23:00 - 24:00 1858 MW

6. Information on exact operational limit(s) that are expected to be violated in the absence of curtailment :

   01/01/2026

      00:00-01:00 BRAUD - CUBNEZAIS 4

      01:00-02:00 BRAUD - CUBNEZAIS 4

      02:00-03:00 BRAUD - CUBNEZAIS 4

      03:00-04:00 BRAUD - CUBNEZAIS 4

      04:00-05:00 BRAUD - CUBNEZAIS 4

      05:00-06:00 BRAUD - CUBNEZAIS 4

      06:00-07:00 BRAUD - CUBNEZAIS 4

      07:00-08:00 BRAUD - CUBNEZAIS 4

      08:00-09:00 BRAUD - CUBNEZAIS 4

      09:00-10:00 BRAUD - CUBNEZAIS 4

      10:00-11:00 BRAUD - CUBNEZAIS 4

      11:00-12:00 BRAUD - CUBNEZAIS 4

      12:00-13:00 BRAUD - CUBNEZAIS 4

      13:00-14:00 BRAUD - CUBNEZAIS 4

      14:00-15:00 BRAUD - CUBNEZAIS 4

      15:00-16:00 BRAUD - CUBNEZAIS 4

      16:00-17:00 BRAUD - CUBNEZAIS 4

      17:00-18:00 BRAUD - CUBNEZAIS 4

      18:00-19:00 BRAUD - CUBNEZAIS 4

      19:00-20:00 BRAUD - CUBNEZAIS 4

      20:00-21:00 BRAUD - CUBNEZAIS 4

      21:00-22:00 BRAUD - CUBNEZAIS 4

      22:00-23:00 BRAUD - CUBNEZAIS 4

      23:00-24:00 BRAUD - CUBNEZAIS 4

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) ? :

   The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits