Capacity Curtailment on the FR-GB border for delivery day 19/03/2021

Published:

FR>GB

1. TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)


2. Identification of affected Long Term Transmission Rights
IFA FR>GB

3. Triggering event :

☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation

4. Affected volume in MW / hour for each concerned period :
19/03/2021 (CET)

00:00 - 01:00 1699
01:00 - 02:00 1699
02:00 - 03:00 1699
03:00 - 04:00 1699
04:00 - 05:00 1699
05:00 - 06:00 1699
06:00 - 07:00 1699
07:00 - 08:00 1699
08:00 - 09:00 1699
09:00 - 10:00 1699
10:00 - 11:00 1699
11:00 - 12:00 1699
12:00 - 13:00 1699
13:00 - 14:00 1699
14:00 - 15:00 1699
15:00 - 16:00 1699

5. Amount of LTTR remaining after curtailment :
19/03/2021 (CET)

00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1000
09:00 - 10:00 1000
10:00 - 11:00 1000
11:00 - 12:00 1000
12:00 - 13:00 1000
13:00 - 14:00 1000
14:00 - 15:00 1000
15:00 - 16:00 1000



6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance

 

GB > FR


1. TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)


2. Identification of affected Long Term Transmission Rights
IFA GB>FR

3. Triggering event :

☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation

4. Affected volume in MW / hour for each concerned period:
19/03/2021 (CET)

00:00 - 01:00 1698
01:00 - 02:00 1698
02:00 - 03:00 1698
03:00 - 04:00 1698
04:00 - 05:00 1698
05:00 - 06:00 1698
06:00 - 07:00 1698
07:00 - 08:00 1698
08:00 - 09:00 1698
09:00 - 10:00 1698
10:00 - 11:00 1698
11:00 - 12:00 1698
12:00 - 13:00 1698
13:00 - 14:00 1698
14:00 - 15:00 1698
15:00 - 16:00 1698

5. Amount of LTTR remaining after curtailment:
19/03/2021 (CET)

00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1000
09:00 - 10:00 1000
10:00 - 11:00 1000
11:00 - 12:00 1000
12:00 - 13:00 1000
13:00 - 14:00 1000
14:00 - 15:00 1000
15:00 - 16:00 1000

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance