Capacity Curtailment on the FR-IT border for delivery date 09-06-2024
1. TSO(s)*:
TERNA
2. Identification of affected Long Term Transmission Rights:
FR-IT
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
09-06-2024 10:00 - 11:00 752 MW
09-06-2024 11:00 - 12:00 752 MW
09-06-2024 12:00 - 13:00 752 MW
09-06-2024 13:00 - 14:00 752 MW
09-06-2024 14:00 - 15:00 752 MW
09-06-2024 15:00 - 16:00 752 MW
09-06-2024 16:00 - 17:00 752 MW
5. Amount of LTTR remaining after curtailment:
09-06-2024 10:00 - 11:00 711 MW
09-06-2024 11:00 - 12:00 396 MW
09-06-2024 12:00 - 13:00 603 MW
09-06-2024 13:00 - 14:00 524 MW
09-06-2024 14:00 - 15:00 266 MW
09-06-2024 15:00 - 16:00 266 MW
09-06-2024 16:00 - 17:00 345 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation