Capacity Curtailment on the FR-IT border for delivery day 21/07/2022
Published:
- TSO(s) *:
Swissgrid
- Identification of affected Long Term Transmission Rights
France to Italy
- Triggering event :
|
☒Curtailment to ensure operation remains within Operational Security Limits |
|
☐Curtailment due to Force Majeure |
|
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period :
France to Italy
21/07/2022
-
-
- 00:00 – 01:00 2061 MW
- 01:00 – 02:00 2061 MW
- 02:00 – 03:00 2061 MW
- 03:00 – 04:00 2061 MW
- 04:00 – 05:00 2061MW
- 05:00 – 06:00 2061 MW
- 06:00 – 07:00 2061 MW
- 07:00 – 08:00 2061 MW
- 08:00 – 09:00 2061 MW
- 09:00 – 10:00 2061 MW
- 10:00 – 11:00 2061 MW
- 11:00 – 12:00 2061 MW
- 12:00 – 13:00 2061 MW
- 13:00 – 14:00 2061 MW
- 14:00 – 15:00 2061 MW
- 15:00 – 16:00 2061 MW
- 16:00 – 17:00 2061 MW
- 17:00 – 18:00 2061 MW
- 18:00 – 19:00 2061 MW
- 19:00 – 20:00 2061 MW
- 20:00 – 21:00 2061 MW
- 21:00 – 22:00 2061 MW
- 22:00 – 23:00 2061 MW
- 23:00 – 24:00 2061 MW
-
- Amount of LTTR remaining after curtailment :
France to Italy
21/07/2022
-
-
- 00:00 – 01:00 2061 MW
- 01:00 – 02:00 2061 MW
- 02:00 – 03:00 2061 MW
- 03:00 – 04:00 2061 MW
- 04:00 – 05:00 2061MW
- 05:00 – 06:00 2061 MW
- 06:00 – 07:00 2061 MW
- 07:00 – 08:00 1726 MW
- 08:00 – 09:00 1726 MW
- 09:00 – 10:00 1911 MW
- 10:00 – 11:00 1911 MW
- 11:00 – 12:00 1911 MW
- 12:00 – 13:00 1788 MW
- 13:00 – 14:00 1788 MW
- 14:00 – 15:00 1788 MW
- 15:00 – 16:00 1908 MW
- 16:00 – 17:00 1908 MW
- 17:00 – 18:00 1908 MW
- 18:00 – 19:00 1712 MW
- 19:00 – 20:00 1712 MW
- 20:00 – 21:00 1712 MW
- 21:00 – 22:00 1597 MW
- 22:00 – 23:00 1597 MW
- 23:00 – 24:00 1360 MW
-
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Expected overloading on 380kV Sils – Soazza; Robbia-Gorlago + Robbia-S.Fiorano
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.