Capacity Curtailment on the FR-IT border for delivery day 20/08/2022
1.TSO(s) *: TERNA, RTE
2.Identification of affected Long Term Transmission Rights
France to Italy
3.Triggering event :
|
☒Curtailment to ensure operation remains within Operational Security Limits |
|
☐Curtailment due to Force Majeure |
|
☐Curtailment due to emergency situation |
4.Affected volume in MW / hour for each concerned period :
20/08/2022
France to Italy
§00:00 – 01:00 1402 MW
§01:00 – 02:00 1402 MW
§02:00 – 03:00 1402 MW
§03:00 – 04:00 1402 MW
§04:00 – 05:00 1402 MW
§05:00 – 06:00 1402 MW
§06:00 – 07:00 1402 MW
§07:00 – 08:00 1402 MW
§08:00 – 09:00 1402 MW
§09:00 – 10:00 1402 MW
§10:00 – 11:00 1402 MW
§11:00 – 12:00 1402 MW
§12:00 – 13:00 1402 MW
§13:00 – 14:00 1402 MW
§14:00 – 15:00 1402 MW
§15:00 – 16:00 1402 MW
§16:00 – 17:00 1402 MW
§17:00 – 18:00 1402 MW
§18:00 – 19:00 1402 MW
§19:00 – 20:00 1402 MW
§20:00 – 21:00 1402 MW
§21:00 – 22:00 1402 MW
§22:00 – 23:00 1402 MW
§23:00 – 24:00 1402 MW
5.Amount of LTTR remaining after curtailment :
20/08/2022
France to Italy
§00:00 – 01:00 1402 MW
§01:00 – 02:00 1402 MW
§02:00 – 03:00 1402 MW
§03:00 – 04:00 1402 MW
§04:00 – 05:00 1402 MW
§05:00 – 06:00 1402 MW
§06:00 – 07:00 1402 MW
§07:00 – 08:00 1402 MW
§08:00 – 09:00 1402 MW
§09:00 – 10:00 1347 MW
§10:00 – 11:00 1347 MW
§11:00 – 12:00 1347 MW
§12:00 – 13:00 988 MW
§13:00 – 14:00 988 MW
§14:00 – 15:00 988 MW
§15:00 – 16:00 966 MW
§16:00 – 17:00 1402 MW
§17:00 – 18:00 1402 MW
§18:00 – 19:00 1402 MW
§19:00 – 20:00 1402 MW
§20:00 – 21:00 1402 MW
§21:00 – 22:00 1402 MW
§22:00 – 23:00 1402 MW
§23:00 – 24:00 1402 MW
6.Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Voltage stability issue on the Italian Electrical system
7.Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.