Capacity Curtailment on the FR-IT border for delivery period 15-10-2024
1. TSO(s)*:
TERNA
2. Identification of affected Long Term Transmission Rights:
FR-IT
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
15-10-2024 05:00 - 06:00 1862 MW
15-10-2024 06:00 - 07:00 1862 MW
15-10-2024 07:00 - 08:00 1862 MW
15-10-2024 08:00 - 09:00 1862 MW
15-10-2024 09:00 - 10:00 1862 MW
15-10-2024 10:00 - 11:00 1862 MW
15-10-2024 16:00 - 17:00 1862 MW
15-10-2024 17:00 - 18:00 1862 MW
15-10-2024 18:00 - 19:00 1862 MW
15-10-2024 19:00 - 20:00 1862 MW
15-10-2024 20:00 - 21:00 1862 MW
15-10-2024 21:00 - 22:00 1862 MW
15-10-2024 22:00 - 23:00 1862 MW
5. Amount of LTTR remaining after curtailment:
15-10-2024 05:00 - 06:00 1479 MW
15-10-2024 06:00 - 07:00 816 MW
15-10-2024 07:00 - 08:00 0 MW
15-10-2024 08:00 - 09:00 0 MW
15-10-2024 09:00 - 10:00 783 MW
15-10-2024 10:00 - 11:00 1413 MW
15-10-2024 16:00 - 17:00 1350 MW
15-10-2024 17:00 - 18:00 733 MW
15-10-2024 18:00 - 19:00 0 MW
15-10-2024 19:00 - 20:00 0 MW
15-10-2024 20:00 - 21:00 0 MW
15-10-2024 21:00 - 22:00 733 MW
15-10-2024 22:00 - 23:00 1350 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation