Capacity Curtailment on the FR-IT border for delivery period 20-10-2024
1. TSO(s)*:
TERNA
2. Identification of affected Long Term Transmission Rights:
FR-IT
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
20-10-2024 02:00 - 03:00 682 MW
20-10-2024 03:00 - 04:00 682 MW
20-10-2024 04:00 - 05:00 682 MW
20-10-2024 05:00 - 06:00 682 MW
20-10-2024 06:00 - 07:00 682 MW
20-10-2024 07:00 - 08:00 682 MW
20-10-2024 08:00 - 09:00 682 MW
20-10-2024 09:00 - 10:00 682 MW
20-10-2024 10:00 - 11:00 682 MW
20-10-2024 11:00 - 12:00 682 MW
20-10-2024 12:00 - 13:00 682 MW
20-10-2024 13:00 - 14:00 682 MW
20-10-2024 14:00 - 15:00 682 MW
20-10-2024 15:00 - 16:00 682 MW
20-10-2024 16:00 - 17:00 682 MW
5. Amount of LTTR remaining after curtailment:
20-10-2024 02:00 - 03:00 480 MW
20-10-2024 03:00 - 04:00 0 MW
20-10-2024 04:00 - 05:00 0 MW
20-10-2024 05:00 - 06:00 31 MW
20-10-2024 06:00 - 07:00 31 MW
20-10-2024 07:00 - 08:00 278 MW
20-10-2024 08:00 - 09:00 630 MW
20-10-2024 09:00 - 10:00 630 MW
20-10-2024 10:00 - 11:00 336 MW
20-10-2024 11:00 - 12:00 580 MW
20-10-2024 12:00 - 13:00 336 MW
20-10-2024 13:00 - 14:00 0 MW
20-10-2024 14:00 - 15:00 0 MW
20-10-2024 15:00 - 16:00 0 MW
20-10-2024 16:00 - 17:00 480 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation