Capacity Curtailment on the FR-IT border for delivery period 01-11-2024
1. TSO(s)*:
TERNA
2. Identification of affected Long Term Transmission Rights:
FR-IT
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
01-11-2024 03:00 - 04:00 2262 MW
01-11-2024 04:00 - 05:00 2262 MW
01-11-2024 07:00 - 08:00 2262 MW
01-11-2024 08:00 - 09:00 2262 MW
01-11-2024 09:00 - 10:00 2262 MW
01-11-2024 10:00 - 11:00 2262 MW
01-11-2024 11:00 - 12:00 2262 MW
01-11-2024 12:00 - 13:00 2262 MW
01-11-2024 13:00 - 14:00 2262 MW
01-11-2024 14:00 - 15:00 2262 MW
01-11-2024 15:00 - 16:00 2262 MW
01-11-2024 16:00 - 17:00 2262 MW
01-11-2024 17:00 - 18:00 2262 MW
5. Amount of LTTR remaining after curtailment:
01-11-2024 03:00 - 04:00 2112 MW
01-11-2024 04:00 - 05:00 2071 MW
01-11-2024 07:00 - 08:00 1697 MW
01-11-2024 08:00 - 09:00 993 MW
01-11-2024 09:00 - 10:00 290 MW
01-11-2024 10:00 - 11:00 0 MW
01-11-2024 11:00 - 12:00 0 MW
01-11-2024 12:00 - 13:00 0 MW
01-11-2024 13:00 - 14:00 0 MW
01-11-2024 14:00 - 15:00 0 MW
01-11-2024 15:00 - 16:00 666 MW
01-11-2024 16:00 - 17:00 1369 MW
01-11-2024 17:00 - 18:00 2071 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation