Capacity Curtailment on the FR-IT border for delivery period 06-09-2024

Published:

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

FR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits.

4. Affected volume in MW / hour for each concerned period:

06-09-2024 09:00 - 10:00 2032 MW

06-09-2024 10:00 - 11:00 2032 MW

06-09-2024 11:00 - 12:00 2032 MW

06-09-2024 12:00 - 13:00 2032 MW

06-09-2024 13:00 - 14:00 2032 MW

06-09-2024 14:00 - 15:00 2032 MW

06-09-2024 18:00 - 19:00 2032 MW

06-09-2024 19:00 - 20:00 2032 MW

06-09-2024 20:00 - 21:00 2032 MW

06-09-2024 21:00 - 22:00 2032 MW

5. Amount of LTTR remaining after curtailment:

06-09-2024 09:00 - 10:00 1531 MW

06-09-2024 10:00 - 11:00 1531 MW

06-09-2024 11:00 - 12:00 1531 MW

06-09-2024 12:00 - 13:00 1939 MW

06-09-2024 13:00 - 14:00 1939 MW

06-09-2024 14:00 - 15:00 1939 MW

06-09-2024 18:00 - 19:00 1947 MW

06-09-2024 19:00 - 20:00 1947 MW

06-09-2024 20:00 - 21:00 1947 MW

06-09-2024 21:00 - 22:00 1947 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:


Expected violation of operational security limits of physical transmission assets
 
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?


During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation