Capacity Curtailment on the FR<>GB border for delivery day 19/03/2021 IFA2
FR>GB
TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
Identification of affected Long Term Transmission Rights
IFA2 FR>GB
Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
Affected volume in MW / hour for each concerned period :
19/03/2021 (CET)
00:00 - 01:00 100
01:00 - 02:00 100
02:00 - 03:00 100
03:00 - 04:00 100
04:00 - 05:00 100
05:00 - 06:00 100
06:00 - 07:00 100
07:00 - 08:00 100
08:00 - 09:00 100
09:00 - 10:00 100
10:00 - 11:00 100
11:00 - 12:00 100
12:00 - 13:00 100
13:00 - 14:00 100
14:00 - 15:00 100
15:00 - 16:00 100
16:00 - 17:00 100
17:00 - 18:00 100
18:00 - 19:00 100
19:00 - 20:00 100
20:00 - 21:00 100
21:00 - 22:00 100
22:00 - 23:00 100
23:00 - 00:00 100
Amount of LTTR remaining after curtailment :
19/03/2021 (CET)
00:00 - 01:00 100
01:00 - 02:00 100
02:00 - 03:00 100
03:00 - 04:00 100
04:00 - 05:00 100
05:00 - 06:00 100
06:00 - 07:00 100
07:00 - 08:00 100
08:00 - 09:00 100
09:00 - 10:00 100
10:00 - 11:00 100
11:00 - 12:00 0
12:00 - 13:00 100
13:00 - 14:00 100
14:00 - 15:00 100
15:00 - 16:00 100
16:00 - 17:00 100
17:00 - 18:00 100
18:00 - 19:00 100
19:00 - 20:00 100
20:00 - 21:00 100
21:00 - 22:00 100
22:00 - 23:00 100
23:00 - 00:00 100
Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance
GB > FR
TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
Identification of affected Long Term Transmission Rights
IFA2 GB>FR
Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
Affected volume in MW / hour for each concerned period:
19/03/2021 (CET)
00:00 - 01:00 100
01:00 - 02:00 100
02:00 - 03:00 100
03:00 - 04:00 100
04:00 - 05:00 100
05:00 - 06:00 100
06:00 - 07:00 100
07:00 - 08:00 100
08:00 - 09:00 100
09:00 - 10:00 100
10:00 - 11:00 100
11:00 - 12:00 100
12:00 - 13:00 100
13:00 - 14:00 100
14:00 - 15:00 100
15:00 - 16:00 100
16:00 - 17:00 100
17:00 - 18:00 100
18:00 - 19:00 100
19:00 - 20:00 100
20:00 - 21:00 100
21:00 - 22:00 100
22:00 - 23:00 100
23:00 - 00:00 100
Amount of LTTR remaining after curtailment:
19/03/2021 (CET)
00:00 - 01:00 100
01:00 - 02:00 100
02:00 - 03:00 100
03:00 - 04:00 100
04:00 - 05:00 100
05:00 - 06:00 100
06:00 - 07:00 100
07:00 - 08:00 100
08:00 - 09:00 100
09:00 - 10:00 100
10:00 - 11:00 100
11:00 - 12:00 0
12:00 - 13:00 100
13:00 - 14:00 100
14:00 - 15:00 100
15:00 - 16:00 100
16:00 - 17:00 100
17:00 - 18:00 100
18:00 - 19:00 100
19:00 - 20:00 100
20:00 - 21:00 100
21:00 - 22:00 100
22:00 - 23:00 100
23:00 - 00:00 100
Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance