Capacity Curtailment on the GR<>IT border for delivery day 22/05/2021
1. TSO(s) *: IPTO (ADMIE) & TERNA
2. Identification of affected Long Term Transmission Rights
Greece < > Italy
3. Triggering event :
☐Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☒Curtailment due to emergency situation
4. Affected volume in MW / hour for each concerned period :
Greece < > Italy
22/05/2021
-
-
- ♣ 00:00 - 01:00 500 MW
- ♣ 01:00 - 02:00 500 MW
- ♣ 02:00 - 03:00 500 MW
- ♣ 03:00 - 04:00 500 MW
- ♣ 04:00 - 05:00 500 MW
- ♣ 05:00 - 06:00 500 MW
- ♣ 06:00 - 07:00 500 MW
- ♣ 07:00 - 08:00 500 MW
- ♣ 08:00 - 09:00 500 MW
- ♣ 09:00 - 10:00 500 MW
- ♣ 10:00 - 11:00 500 MW
- ♣ 11:00 - 12:00 500 MW
- ♣ 12:00 - 13:00 500 MW
- ♣ 13:00 - 14:00 500 MW
- ♣ 14:00 - 15:00 500 MW
- ♣ 15:00 - 16:00 500 MW
- ♣ 16:00 - 17:00 500 MW
- ♣ 17:00 - 18:00 500 MW
- ♣ 18:00 - 19:00 500 MW
- ♣ 19:00 - 20:00 500 MW
- ♣ 20:00 - 21:00 500 MW
- ♣ 21:00 - 22:00 500 MW
- ♣ 22:00 - 23:00 500 MW
- ♣ 23:00 - 00:00 500 MW
-
5. Amount of LTTR remaining after curtailment :
22/05/2021
-
-
- ♣ 00:00 - 01:00 0 MW
- ♣ 01:00 - 02:00 0 MW
- ♣ 02:00 - 03:00 0 MW
- ♣ 03:00 - 04:00 0 MW
- ♣ 04:00 - 05:00 0 MW
- ♣ 05:00 - 06:00 0 MW
- ♣ 06:00 - 07:00 0 MW
- ♣ 07:00 - 08:00 0 MW
- ♣ 08:00 - 09:00 0 MW
- ♣ 09:00 - 10:00 0 MW
- ♣ 10:00 - 11:00 0 MW
- ♣ 11:00 - 12:00 0 MW
- ♣ 12:00 - 13:00 0 MW
- ♣ 13:00 - 14:00 0 MW
- ♣ 14:00 - 15:00 0 MW
- ♣ 15:00 - 16:00 0 MW
- ♣ 16:00 - 17:00 0 MW
- ♣ 17:00 - 18:00 0 MW
- ♣ 18:00 - 19:00 0 MW
- ♣ 19:00 - 20:00 0 MW
- ♣ 20:00 - 21:00 0 MW
- ♣ 21:00 - 22:00 0 MW
- ♣ 22:00 - 23:00 0 MW
- ♣ 23:00 - 00:00 0 MW
-
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
HVDC Aracthos -Galatina
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *? N/A