Capacity Curtailment on the IF1 border for delivery day 30/12/2021
FR>GB
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA FR>GB
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period :
30/12/2021
00:00 - 01:00 1399
01:00 - 02:00 1399
02:00 - 03:00 1399
03:00 - 04:00 1399
04:00 - 05:00 1399
05:00 - 06:00 1399
06:00 - 07:00 1399
07:00 - 08:00 1399
08:00 - 09:00 1399
09:00 - 10:00 1399
10:00 - 11:00 1399
11:00 - 12:00 1399
12:00 - 13:00 1399
13:00 - 14:00 1399
14:00 - 15:00 1399
15:00 - 16:00 1399
16:00 - 17:00 1399
17:00 - 18:00 1399
18:00 - 19:00 1399
19:00 - 20:00 1399
20:00 - 21:00 1399
21:00 - 22:00 1399
22:00 - 23:00 1399
23:00 - 00:00 1399
- Amount of LTTR remaining after curtailment :
30/12/2021
00:00 - 01:00 1399
01:00 - 02:00 1399
02:00 - 03:00 1399
03:00 - 04:00 1399
04:00 - 05:00 1399
05:00 - 06:00 1399
06:00 - 07:00 1399
07:00 - 08:00 1399
08:00 - 09:00 1399
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 1399
12:00 - 13:00 1399
13:00 - 14:00 1399
14:00 - 15:00 1399
15:00 - 16:00 1399
16:00 - 17:00 1399
17:00 - 18:00 1399
18:00 - 19:00 1399
19:00 - 20:00 1399
20:00 - 21:00 1399
21:00 - 22:00 1399
22:00 - 23:00 1399
23:00 - 00:00 1399
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Emergency Situation
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
TBC
GB > FR
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA GB>FR
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period:
30/12/2021
00:00 - 01:00 1399
01:00 - 02:00 1399
02:00 - 03:00 1399
03:00 - 04:00 1399
04:00 - 05:00 1399
05:00 - 06:00 1399
06:00 - 07:00 1399
07:00 - 08:00 1399
08:00 - 09:00 1399
09:00 - 10:00 1399
10:00 - 11:00 1399
11:00 - 12:00 1399
12:00 - 13:00 1399
13:00 - 14:00 1399
14:00 - 15:00 1399
15:00 - 16:00 1399
16:00 - 17:00 1399
17:00 - 18:00 1399
18:00 - 19:00 1399
19:00 - 20:00 1399
20:00 - 21:00 1399
21:00 - 22:00 1399
22:00 - 23:00 1399
23:00 - 00:00 1399
- Amount of LTTR remaining after curtailment:
30/12/2021
00:00 - 01:00 1399
01:00 - 02:00 1399
02:00 - 03:00 1399
03:00 - 04:00 1399
04:00 - 05:00 1399
05:00 - 06:00 1399
06:00 - 07:00 1399
07:00 - 08:00 1399
08:00 - 09:00 1399
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 1399
12:00 - 13:00 1399
13:00 - 14:00 1399
14:00 - 15:00 1399
15:00 - 16:00 1399
16:00 - 17:00 1399
17:00 - 18:00 1399
18:00 - 19:00 1399
19:00 - 20:00 1399
20:00 - 21:00 1399
21:00 - 22:00 1399
22:00 - 23:00 1399
23:00 - 00:00 1399
6.Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Emergency Situation
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
TBC