Capacity Curtailment on the IF1-FR-GB border for delivery period 18-03-2025 to 20-03-2025

Published:

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

18/03 – 20/03/2025

00:00 - 01:00 1249 MW

01:00 - 02:00 1249 MW

02:00 - 03:00 1249 MW

03:00 - 04:00 1249 MW

04:00 - 05:00 1249 MW

05:00 - 06:00 1249 MW

06:00 - 07:00 1249 MW

07:00 - 08:00 1249 MW

08:00 - 09:00 1249 MW

09:00 - 10:00 1249 MW

10:00 - 11:00 1249 MW

11:00 - 12:00 1249 MW

12:00 - 13:00 1249 MW

13:00 - 14:00 1249 MW

14:00 - 15:00 1249 MW

15:00 - 16:00 1249 MW

16:00 - 17:00 1249 MW

17:00 - 18:00 1249 MW

18:00 - 19:00 1249 MW

19:00 - 20:00 1249 MW

20:00 - 21:00 1249 MW

21:00 - 22:00 1249 MW

22:00 - 23:00 1249 MW

23:00 - 24:00 1249 MW

5. Amount of LTTR remaining after curtailment:

18/03 – 20/03/2025

00:00 - 01:00 981 MW

01:00 - 02:00 981 MW

02:00 - 03:00 981 MW

03:00 - 04:00 981 MW

04:00 - 05:00 981 MW

05:00 - 06:00 981 MW

06:00 - 07:00 981 MW

07:00 - 08:00 981 MW

08:00 - 09:00 981 MW

09:00 - 10:00 981 MW

10:00 - 11:00 981 MW

11:00 - 12:00 981 MW

12:00 - 13:00 981 MW

13:00 - 14:00 981 MW

14:00 - 15:00 981 MW

15:00 - 16:00 981 MW

16:00 - 17:00 981 MW

17:00 - 18:00 981 MW

18:00 - 19:00 981 MW

19:00 - 20:00 981 MW

20:00 - 21:00 981 MW

21:00 - 22:00 981 MW

22:00 - 23:00 981 MW

23:00 - 24:00 981 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to planned maintenance