Capacity Curtailment on the IF1-FR-GB border for delivery period 07-10-2025
1. TSO(s)*:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights:
IF1-FR-GB
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
07-10-2025 10:00 - 11:00 695 MW
07-10-2025 11:00 - 12:00 695 MW
07-10-2025 12:00 - 13:00 695 MW
07-10-2025 13:00 - 14:00 695 MW
07-10-2025 14:00 - 15:00 695 MW
07-10-2025 15:00 - 16:00 695 MW
07-10-2025 16:00 - 17:00 695 MW
07-10-2025 17:00 - 18:00 695 MW
07-10-2025 18:00 - 19:00 695 MW
07-10-2025 19:00 - 20:00 695 MW
07-10-2025 20:00 - 21:00 695 MW
07-10-2025 21:00 - 22:00 695 MW
07-10-2025 22:00 - 23:00 695 MW
07-10-2025 23:00 - 24:00 695 MW
5. Amount of LTTR remaining after curtailment:
07-10-2025 10:00 - 11:00 0 MW
07-10-2025 11:00 - 12:00 0 MW
07-10-2025 12:00 - 13:00 0 MW
07-10-2025 13:00 - 14:00 0 MW
07-10-2025 14:00 - 15:00 0 MW
07-10-2025 15:00 - 16:00 0 MW
07-10-2025 16:00 - 17:00 0 MW
07-10-2025 17:00 - 18:00 0 MW
07-10-2025 18:00 - 19:00 0 MW
07-10-2025 19:00 - 20:00 0 MW
07-10-2025 20:00 - 21:00 0 MW
07-10-2025 21:00 - 22:00 0 MW
07-10-2025 22:00 - 23:00 0 MW
07-10-2025 23:00 - 24:00 0 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to planned maintenance