Capacity Curtailment on the IF1-FR-GB <>IF1-GB-FR border for delivery period 09-05-2025
1. TSO(s)*:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights:
IF1-FR-GB
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
09-05-2025 00:00 - 01:00 1950 MW
09-05-2025 01:00 - 02:00 1950 MW
09-05-2025 02:00 - 03:00 1950 MW
09-05-2025 03:00 - 04:00 1950 MW
09-05-2025 04:00 - 05:00 1950 MW
09-05-2025 05:00 - 06:00 1950 MW
09-05-2025 06:00 - 07:00 1950 MW
09-05-2025 07:00 - 08:00 1950 MW
09-05-2025 08:00 - 09:00 1950 MW
09-05-2025 09:00 - 10:00 1950 MW
09-05-2025 10:00 - 11:00 1950 MW
09-05-2025 11:00 - 12:00 1950 MW
09-05-2025 12:00 - 13:00 1950 MW
09-05-2025 13:00 - 14:00 1950 MW
09-05-2025 14:00 - 15:00 1950 MW
09-05-2025 15:00 - 16:00 1950 MW
09-05-2025 16:00 - 17:00 1950 MW
5. Amount of LTTR remaining after curtailment:
09-05-2025 00:00 - 01:00 1470 MW
09-05-2025 01:00 - 02:00 1470 MW
09-05-2025 02:00 - 03:00 1470 MW
09-05-2025 03:00 - 04:00 1470 MW
09-05-2025 04:00 - 05:00 1470 MW
09-05-2025 05:00 - 06:00 1470 MW
09-05-2025 06:00 - 07:00 1470 MW
09-05-2025 07:00 - 08:00 1470 MW
09-05-2025 08:00 - 09:00 1470 MW
09-05-2025 09:00 - 10:00 1470 MW
09-05-2025 10:00 - 11:00 1470 MW
09-05-2025 11:00 - 12:00 1470 MW
09-05-2025 12:00 - 13:00 1470 MW
09-05-2025 13:00 - 14:00 1470 MW
09-05-2025 14:00 - 15:00 1470 MW
09-05-2025 15:00 - 16:00 1470 MW
09-05-2025 16:00 - 17:00 1470 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to unplanned maintenance
1. TSO(s)*:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
2. Identification of affected Long Term Transmission Rights:
IF1-GB-FR
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
09-05-2025 00:00 - 01:00 1949 MW
09-05-2025 01:00 - 02:00 1949 MW
09-05-2025 02:00 - 03:00 1949 MW
09-05-2025 03:00 - 04:00 1949 MW
09-05-2025 04:00 - 05:00 1949 MW
09-05-2025 05:00 - 06:00 1949 MW
09-05-2025 06:00 - 07:00 1949 MW
09-05-2025 07:00 - 08:00 1949 MW
09-05-2025 08:00 - 09:00 1949 MW
09-05-2025 09:00 - 10:00 1949 MW
09-05-2025 10:00 - 11:00 1949 MW
09-05-2025 11:00 - 12:00 1949 MW
09-05-2025 12:00 - 13:00 1949 MW
09-05-2025 13:00 - 14:00 1949 MW
09-05-2025 14:00 - 15:00 1949 MW
09-05-2025 15:00 - 16:00 1949 MW
09-05-2025 16:00 - 17:00 1949 MW
5. Amount of LTTR remaining after curtailment:
09-05-2025 00:00 - 01:00 1445 MW
09-05-2025 01:00 - 02:00 1445 MW
09-05-2025 02:00 - 03:00 1445 MW
09-05-2025 03:00 - 04:00 1445 MW
09-05-2025 04:00 - 05:00 1445 MW
09-05-2025 05:00 - 06:00 1445 MW
09-05-2025 06:00 - 07:00 1445 MW
09-05-2025 07:00 - 08:00 1445 MW
09-05-2025 08:00 - 09:00 1445 MW
09-05-2025 09:00 - 10:00 1445 MW
09-05-2025 10:00 - 11:00 1445 MW
09-05-2025 11:00 - 12:00 1445 MW
09-05-2025 12:00 - 13:00 1445 MW
09-05-2025 13:00 - 14:00 1445 MW
09-05-2025 14:00 - 15:00 1445 MW
09-05-2025 15:00 - 16:00 1445 MW
09-05-2025 16:00 - 17:00 1445 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to unplanned maintenance