Capacity Curtailment on the IF1-FR<>GB border for delivery 14-03-2023 and 15-03-2023
FR>GB
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA FR>GB
- Triggering event :
|
☒Curtailment to ensure operation remains within Operational Security Limits |
|
☐Curtailment due to Force Majeure |
|
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period :
14/03/2023
00:00 - 01:00 1599
01:00 - 02:00 1599
02:00 - 03:00 1599
03:00 - 04:00 1599
04:00 - 05:00 1599
05:00 - 06:00 1599
06:00 - 07:00 1599
07:00 - 08:00 1599
08:00 - 09:00 1599
09:00 - 10:00 1599
10:00 - 11:00 1599
11:00 - 12:00 1599
12:00 - 13:00 1599
13:00 - 14:00 1599
14:00 - 15:00 1599
15:00 - 16:00 1599
16:00 - 17:00 1599
17:00 - 18:00 1599
18:00 - 19:00 1599
19:00 - 20:00 1599
20:00 - 21:00 1599
21:00 - 22:00 1599
22:00 - 23:00 1599
23:00 - 00:00 1599
15/03/2023
00:00 - 01:00 1599
01:00 - 02:00 1599
02:00 - 03:00 1599
03:00 - 04:00 1599
04:00 - 05:00 1599
05:00 - 06:00 1599
06:00 - 07:00 1599
07:00 - 08:00 1599
08:00 - 09:00 1599
09:00 - 10:00 1599
10:00 - 11:00 1599
11:00 - 12:00 1599
12:00 - 13:00 1599
13:00 - 14:00 1599
14:00 - 15:00 1599
15:00 - 16:00 1599
16:00 - 17:00 1599
17:00 - 18:00 1599
18:00 - 19:00 1599
19:00 - 20:00 1599
20:00 - 21:00 1599
21:00 - 22:00 1599
22:00 - 23:00 1599
23:00 - 00:00 1599
- Amount of LTTR remaining after curtailment :
14/03/2023
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1500
17:00 - 18:00 1500
18:00 - 19:00 1500
19:00 - 20:00 1500
20:00 - 21:00 1500
21:00 - 22:00 1500
22:00 - 23:00 1500
23:00 - 00:00 1500
15/03/2023
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1500
17:00 - 18:00 1500
18:00 - 19:00 1500
19:00 - 20:00 1500
20:00 - 21:00 1500
21:00 - 22:00 1500
22:00 - 23:00 1500
23:00 - 00:00 1500
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance
GB > FR
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA GB>FR
- Triggering event :
|
☒Curtailment to ensure operation remains within Operational Security Limits |
|
☐Curtailment due to Force Majeure |
|
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period:
14/03/2023
00:00 - 01:00 1600
01:00 - 02:00 1600
02:00 - 03:00 1600
03:00 - 04:00 1600
04:00 - 05:00 1600
05:00 - 06:00 1600
06:00 - 07:00 1600
07:00 - 08:00 1600
08:00 - 09:00 1600
09:00 - 10:00 1600
10:00 - 11:00 1600
11:00 - 12:00 1600
12:00 - 13:00 1600
13:00 - 14:00 1600
14:00 - 15:00 1600
15:00 - 16:00 1600
16:00 - 17:00 1600
17:00 - 18:00 1600
18:00 - 19:00 1600
19:00 - 20:00 1600
20:00 - 21:00 1600
21:00 - 22:00 1600
22:00 - 23:00 1600
23:00 - 00:00 1600
15/03/2023
00:00 - 01:00 1600
01:00 - 02:00 1600
02:00 - 03:00 1600
03:00 - 04:00 1600
04:00 - 05:00 1600
05:00 - 06:00 1600
06:00 - 07:00 1600
07:00 - 08:00 1600
08:00 - 09:00 1600
09:00 - 10:00 1600
10:00 - 11:00 1600
11:00 - 12:00 1600
12:00 - 13:00 1600
13:00 - 14:00 1600
14:00 - 15:00 1600
15:00 - 16:00 1600
16:00 - 17:00 1600
17:00 - 18:00 1600
18:00 - 19:00 1600
19:00 - 20:00 1600
20:00 - 21:00 1600
21:00 - 22:00 1600
22:00 - 23:00 1600
23:00 - 00:00 1600
- Amount of LTTR remaining after curtailment:
14/03/2023
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1500
17:00 - 18:00 1500
18:00 - 19:00 1500
19:00 - 20:00 1500
20:00 - 21:00 1500
21:00 - 22:00 1500
22:00 - 23:00 1500
23:00 - 00:00 1500
15/03/2023
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1500
17:00 - 18:00 1500
18:00 - 19:00 1500
19:00 - 20:00 1500
20:00 - 21:00 1500
21:00 - 22:00 1500
22:00 - 23:00 1500
23:00 - 00:00 1500
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance