Capacity Curtailment on the IF1 FR<>GB border for delivery day 18/06/2021
FR>GB
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA FR>GB
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period :
18/06/2021
00:00 - 01:00 1699
01:00 - 02:00 1699
02:00 - 03:00 1699
03:00 - 04:00 1699
04:00 - 05:00 1699
05:00 - 06:00 1699
06:00 - 07:00 1699
07:00 - 08:00 1699
08:00 - 09:00 1699
09:00 - 10:00 1699
10:00 - 11:00 1699
11:00 - 12:00 1699
12:00 - 13:00 1699
13:00 - 14:00 1699
14:00 - 15:00 1699
15:00 - 16:00 1699
16:00 - 17:00 1699
- Amount of LTTR remaining after curtailment :
18/06/2021
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1000
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance
GB > FR
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA GB>FR
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period:
18/06/2021
00:00 - 01:00 1694
01:00 - 02:00 1694
02:00 - 03:00 1694
03:00 - 04:00 1694
04:00 - 05:00 1694
05:00 - 06:00 1694
06:00 - 07:00 1694
07:00 - 08:00 1694
08:00 - 09:00 1694
09:00 - 10:00 1694
10:00 - 11:00 1694
11:00 - 12:00 1694
12:00 - 13:00 1694
13:00 - 14:00 1694
14:00 - 15:00 1694
15:00 - 16:00 1694
16:00 - 17:00 1694
- Amount of LTTR remaining after curtailment:
18/06/2021
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1000
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance