Capacity Curtailment on the IF1-GB-FR border for delivery day 09/09/2021
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA GB>FR
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period:
09/09/2021
00:00 - 01:00 1495
01:00 - 02:00 1495
02:00 - 03:00 1495
03:00 - 04:00 1495
04:00 - 05:00 1495
05:00 - 06:00 1495
06:00 - 07:00 1495
07:00 - 08:00 1495
08:00 - 09:00 1495
09:00 - 10:00 1495
10:00 - 11:00 1495
11:00 - 12:00 1495
12:00 - 13:00 1495
13:00 - 14:00 1495
14:00 - 15:00 1495
15:00 - 16:00 1495
16:00 - 17:00 1495
17:00 - 18:00 1495
18:00 - 19:00 1495
19:00 - 20:00 1495
20:00 - 21:00 1495
21:00 - 22:00 1495
22:00 - 23:00 1495
23:00 - 00:00 1699
- Amount of LTTR remaining after curtailment:
09/09/2021
00:00 - 01:00 1495
01:00 - 02:00 1495
02:00 - 03:00 1495
03:00 - 04:00 1495
04:00 - 05:00 1495
05:00 - 06:00 1495
06:00 - 07:00 1495
07:00 - 08:00 1495
08:00 - 09:00 1495
09:00 - 10:00 1495
10:00 - 11:00 1495
11:00 - 12:00 1495
12:00 - 13:00 1495
13:00 - 14:00 1495
14:00 - 15:00 1495
15:00 - 16:00 1495
16:00 - 17:00 1495
17:00 - 18:00 1495
18:00 - 19:00 1495
19:00 - 20:00 1495
20:00 - 21:00 1495
21:00 - 22:00 1495
22:00 - 23:00 1495
23:00 - 00:00 1495
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to planned maintenance